Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 672 | 175 | 258 | 239 | 521 | 647 | -0 | -118 | |||
Serie B | domestic league (tier 2) | 18 | 672 | 175 | 258 | 239 | 521 | 647 | -0 | -118 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 38 | 6 | 11 | 21 | 25 | 51 | -3 | -132 | |||
Serie B | domestic league (tier 2) | 1 | 38 | 6 | 11 | 21 | 25 | 51 | -3 | -132 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1984-1985 | 1985/06/16 | Serie B | H | Calcio Padova | 35 | 29 | 36 | -10 | |||
1984-1985 | 1985/06/09 | Serie B | A | Sambenedettese | 18 | 24 | 58 | -5 | |||
1984-1985 | 1985/06/02 | Serie B | H | Empoli FC | 37 | 29 | 34 | 0 | |||
1984-1985 | 1985/05/26 | Serie B | A | AS Varese 1910 | 20 | 25 | 55 | -9 | |||
1984-1985 | 1985/05/19 | Serie B | H | Bologna FC | 37 | 29 | 34 | 0 | |||
1984-1985 | 1985/05/12 | Serie B | A | Calcio Catania | 21 | 25 | 54 | +4 | |||
1984-1985 | 1985/05/05 | Serie B | H | AC Cesena | 36 | 29 | 35 | -10 | |||
1984-1985 | 1985/04/28 | Serie B | H | US Triestina | 31 | 29 | 40 | -9 | |||
1984-1985 | 1985/04/21 | Serie B | A | SSC Bari (as AS Bari) |
18 | 23 | 59 | -5 | |||
1984-1985 | 1985/04/14 | Serie B | H | AC Pisa (as Pisa SC) |
27 | 28 | 45 | -8 | |||
1984-1985 | 1985/04/06 | Serie B | A | AC Perugia Calcio (as AC Perugia) |
15 | 21 | 65 | -6 | |||
1984-1985 | 1985/03/31 | Serie B | H | AC Monza | 37 | 29 | 33 | +9 | |||
1984-1985 | 1985/03/24 | Serie B | A | Pescara Calcio | 24 | 27 | 50 | -10 | |||
1984-1985 | 1985/03/17 | Serie B | H | AC Arezzo | 42 | 29 | 29 | -2 | |||
1984-1985 | 1985/03/10 | Serie B | A | US Lecce | 17 | 23 | 60 | -4 | |||
1984-1985 | 1985/03/03 | Serie B | H | Cagliari Calcio | 39 | 29 | 32 | +9 | |||
1984-1985 | 1985/02/24 | Serie B | A | Parma Calcio 1913 | 32 | 29 | 39 | -9 | |||
1984-1985 | 1985/02/17 | Serie B | H | Genoa CFC | 31 | 29 | 40 | -13 | |||
1984-1985 | 1985/02/03 | Serie B | A | Campobasso | 25 | 27 | 48 | -7 | |||
1984-1985 | 1985/01/27 | Serie B | A | Calcio Padova | 25 | 28 | 47 | -12 | |||
1984-1985 | 1985/01/20 | Serie B | H | Sambenedettese | 48 | 27 | 25 | -3 | |||
1984-1985 | 1985/01/13 | Serie B | A | Empoli FC | 27 | 28 | 45 | +2 | |||
1984-1985 | 1985/01/06 | Serie B | H | AS Varese 1910 | 45 | 28 | 27 | -3 | |||
1984-1985 | 1984/12/23 | Serie B | A | Bologna FC | 24 | 27 | 49 | -10 | |||
1984-1985 | 1984/12/16 | Serie B | H | Calcio Catania | 43 | 29 | 28 | -2 | |||
1984-1985 | 1984/12/09 | Serie B | A | AC Cesena | 25 | 27 | 48 | -10 | |||
1984-1985 | 1984/12/02 | Serie B | A | US Triestina | 26 | 28 | 47 | +13 | |||
1984-1985 | 1984/11/25 | Serie B | H | SSC Bari (as AS Bari) |
42 | 29 | 30 | -2 | |||
1984-1985 | 1984/11/18 | Serie B | A | AC Pisa (as Pisa SC) |
15 | 21 | 63 | -4 | |||
1984-1985 | 1984/11/11 | Serie B | H | AC Perugia Calcio (as AC Perugia) |
43 | 29 | 29 | -12 | |||
1984-1985 | 1984/11/04 | Serie B | A | AC Monza | 28 | 28 | 44 | -12 | |||
1984-1985 | 1984/10/28 | Serie B | H | Pescara Calcio | 53 | 25 | 21 | -4 | |||
1984-1985 | 1984/10/21 | Serie B | A | AC Arezzo | 28 | 28 | 44 | -8 | |||
1984-1985 | 1984/10/14 | Serie B | H | US Lecce | 45 | 28 | 27 | -3 | |||
1984-1985 | 1984/10/07 | Serie B | A | Cagliari Calcio | 26 | 28 | 46 | +19 | |||
1984-1985 | 1984/09/30 | Serie B | H | Parma Calcio 1913 | 57 | 24 | 19 | +5 | |||
1984-1985 | 1984/09/23 | Serie B | A | Genoa CFC | 18 | 23 | 59 | -8 | |||
1984-1985 | 1984/09/16 | Serie B | H | Campobasso | 49 | 27 | 24 | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice