Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 600 | 249 | 147 | 204 | 915 | 826 | 0 | +128 | |||
League One | domestic league (tier 3) | 7 | 322 | 122 | 83 | 117 | 454 | 455 | 0 | +119 | ||
League Two | domestic league (tier 4) | 6 | 276 | 127 | 64 | 85 | 459 | 364 | 0 | +31 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -17 | -17 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -5 | -5 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 47 | 19 | 11 | 17 | 54 | 60 | 0 | +2 | |||
League One | domestic league (tier 3) | 1 | 46 | 19 | 11 | 16 | 54 | 57 | 0 | +7 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -5 | -5 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1970-1971 | 1971/05/06 | League One | H | Shrewsbury Town | 44 | 28 | 27 | +8 | |||
1970-1971 | 1971/05/01 | League One | H | Doncaster Rovers | 51 | 26 | 23 | +6 | |||
1970-1971 | 1971/04/28 | League One | H | Halifax Town | 32 | 29 | 38 | +16 | |||
1970-1971 | 1971/04/24 | League One | A | Chesterfield FC | 20 | 24 | 56 | -10 | |||
1970-1971 | 1971/04/20 | League One | A | Shrewsbury Town | 25 | 28 | 47 | -7 | |||
1970-1971 | 1971/04/16 | League One | H | Walsall FC | 51 | 26 | 23 | -14 | |||
1970-1971 | 1971/04/13 | League One | H | Gillingham FC | 57 | 24 | 19 | -15 | |||
1970-1971 | 1971/04/12 | League One | A | Swansea City | 27 | 28 | 45 | +12 | |||
1970-1971 | 1971/04/10 | League One | A | Plymouth Argyle | 23 | 27 | 50 | +14 | |||
1970-1971 | 1971/04/02 | League One | H | Wrexham AFC | 49 | 27 | 24 | -13 | |||
1970-1971 | 1971/03/27 | League One | A | Rochdale AFC | 28 | 28 | 43 | -12 | |||
1970-1971 | 1971/03/23 | League One | A | Bristol Rovers | 19 | 24 | 56 | +5 | |||
1970-1971 | 1971/03/20 | League One | H | Aston Villa | 35 | 29 | 36 | 0 | |||
1970-1971 | 1971/03/13 | League One | A | Mansfield Town | 23 | 26 | 51 | +4 | |||
1970-1971 | 1971/03/09 | League One | A | Barnsley FC | 27 | 28 | 44 | -11 | |||
1970-1971 | 1971/03/06 | League One | H | Bradford City | 52 | 26 | 22 | -4 | |||
1970-1971 | 1971/02/26 | League One | A | Fulham FC | 19 | 24 | 58 | -9 | |||
1970-1971 | 1971/02/19 | League One | H | Reading FC | 54 | 25 | 21 | -27 | |||
1970-1971 | 1971/02/12 | League One | A | Tranmere Rovers | 35 | 29 | 35 | 0 | |||
1970-1971 | 1971/02/05 | League One | H | Port Vale FC | 59 | 23 | 18 | -5 | |||
1970-1971 | 1971/02/01 | League One | H | Tranmere Rovers | 56 | 24 | 20 | +8 | |||
1970-1971 | 1971/01/25 | FA Cup | A | Leicester City | 11 | 18 | 71 | -5 | |||
1970-1971 | 1971/01/15 | League One | H | Rotherham United | 48 | 27 | 25 | +10 | |||
1970-1971 | 1971/01/11 | League One | A | Halifax Town | 33 | 29 | 38 | -14 | |||
1970-1971 | 1971/01/09 | League One | A | Bury FC | 37 | 29 | 34 | -10 | |||
1970-1971 | 1970/12/26 | League One | H | Plymouth Argyle | 55 | 25 | 20 | +5 | |||
1970-1971 | 1970/12/19 | League One | A | Preston North End | 23 | 26 | 50 | +4 | |||
1970-1971 | 1970/12/05 | League One | A | Port Vale FC | 36 | 29 | 34 | +10 | |||
1970-1971 | 1970/11/28 | League One | H | Bristol Rovers | 37 | 29 | 33 | -1 | |||
1970-1971 | 1970/11/14 | League One | H | Mansfield Town | 45 | 28 | 27 | -3 | |||
1970-1971 | 1970/11/11 | League One | A | Reading FC | 30 | 29 | 41 | -8 | |||
1970-1971 | 1970/11/07 | League One | A | Aston Villa | 20 | 25 | 55 | +15 | |||
1970-1971 | 1970/10/31 | League One | H | Fulham FC | 32 | 29 | 39 | +16 | |||
1970-1971 | 1970/10/24 | League One | A | Bradford City | 37 | 29 | 33 | -16 | |||
1970-1971 | 1970/10/20 | League One | A | Rotherham United | 27 | 28 | 44 | -11 | |||
1970-1971 | 1970/10/16 | League One | H | Brighton & Hove Albion | 47 | 28 | 25 | +7 | |||
1970-1971 | 1970/10/10 | League One | A | Walsall FC | 28 | 29 | 43 | +21 | |||
1970-1971 | 1970/10/03 | League One | H | Swansea City | 57 | 24 | 19 | +5 | |||
1970-1971 | 1970/09/30 | League One | H | Bury FC | 56 | 24 | 19 | +5 | |||
1970-1971 | 1970/09/26 | League One | A | Doncaster Rovers | 32 | 29 | 39 | +11 | |||
1970-1971 | 1970/09/21 | League One | H | Barnsley FC | 46 | 28 | 26 | -13 | |||
1970-1971 | 1970/09/18 | League One | H | Chesterfield FC | 51 | 26 | 22 | -4 | |||
1970-1971 | 1970/09/12 | League One | A | Gillingham FC | 28 | 28 | 43 | +12 | |||
1970-1971 | 1970/09/04 | League One | H | Rochdale AFC | 51 | 26 | 23 | +11 | |||
1970-1971 | 1970/08/29 | League One | A | Wrexham AFC | 32 | 29 | 39 | -9 | |||
1970-1971 | 1970/08/22 | League One | H | Preston North End | 39 | 29 | 32 | +13 | |||
1970-1971 | 1970/08/15 | League One | A | Brighton & Hove Albion | 20 | 25 | 55 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice