| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 1660 | 583 | 395 | 682 | 2302 | 2571 | -0 | -40 | |||
Championship Scotland ![]() | domestic league (tier 2) | 19 | 663 | 214 | 192 | 257 | 849 | 931 | -1 | -338 | ||
Premiership ![]() | domestic league (tier 1) | 13 | 448 | 136 | 97 | 215 | 568 | 840 | 0 | +182 | ||
League One Scotland ![]() | domestic league (tier 3) | 11 | 396 | 166 | 76 | 154 | 645 | 597 | -0 | -109 | ||
FA Cup Scotland ![]() | domestic cup | 27 | 70 | 28 | 15 | 27 | 98 | 97 | +2 | +134 | ||
Scotland League Cup ![]() | domestic cup | 20 | 65 | 34 | 9 | 22 | 119 | 75 | +2 | +128 | ||
Championship Scotland rel. ![]() | domestic relegation | 4 | 12 | 4 | 5 | 3 | 20 | 17 | +1 | +14 | ||
Premiership rel. ![]() | domestic relegation | 3 | 6 | 1 | 1 | 4 | 3 | 14 | -8 | -51 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 39 | 11 | 15 | 13 | 50 | 49 | -2 | -84 | |||
Championship Scotland ![]() | domestic league (tier 2) | 1 | 33 | 8 | 15 | 10 | 36 | 42 | -2 | -77 | ||
Scotland League Cup ![]() | domestic cup | 1 | 5 | 3 | 0 | 2 | 14 | 5 | -0 | -1 | ||
FA Cup Scotland ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice