Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 395 | 121 | 129 | 145 | 429 | 473 | -0 | -9 | |||
Serie B | domestic league (tier 2) | 9 | 338 | 105 | 115 | 118 | 373 | 395 | -0 | -3 | ||
Serie A | domestic league (tier 1) | 1 | 34 | 10 | 8 | 16 | 37 | 51 | +2 | +68 | ||
Coppa Italia | domestic cup | 10 | 23 | 6 | 6 | 11 | 19 | 27 | -3 | -74 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 44 | 14 | 10 | 20 | 43 | 53 | -1 | -49 | |||
Serie B | domestic league (tier 2) | 1 | 38 | 11 | 10 | 17 | 37 | 42 | -1 | -54 | ||
Coppa Italia | domestic cup | 1 | 6 | 3 | 0 | 3 | 6 | 11 | +1 | +5 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2001/06/10 | Serie B | H | Torino FC | 29 | 28 | 43 | -12 | |||
2000-2001 | 2001/06/03 | Serie B | A | Chievo Verona | 19 | 24 | 57 | -8 | |||
2000-2001 | 2001/05/27 | Serie B | H | AS Cittadella | 52 | 26 | 22 | +10 | |||
2000-2001 | 2001/05/20 | Serie B | A | FC Crotone | 28 | 29 | 43 | +12 | |||
2000-2001 | 2001/05/12 | Serie B | A | Empoli FC | 21 | 25 | 54 | -6 | |||
2000-2001 | 2001/04/29 | Serie B | H | Pescara Calcio | 54 | 25 | 21 | +8 | |||
2000-2001 | 2001/04/22 | Serie B | A | AC Pistoiese | 27 | 28 | 46 | +3 | |||
2000-2001 | 2001/04/14 | Serie B | H | Cosenza Calcio | 44 | 28 | 28 | -12 | |||
2000-2001 | 2001/04/08 | Serie B | A | Venezia FC (as AC Venezia) |
15 | 21 | 64 | -6 | |||
2000-2001 | 2001/04/01 | Serie B | H | Ancona Calcio | 42 | 29 | 29 | +12 | |||
2000-2001 | 2001/03/25 | Serie B | A | Piacenza Calcio | 16 | 22 | 61 | -6 | |||
2000-2001 | 2001/03/18 | Serie B | H | Ternana Calcio | 37 | 29 | 33 | -1 | |||
2000-2001 | 2001/03/11 | Serie B | H | Treviso FBC | 53 | 26 | 22 | -14 | |||
2000-2001 | 2001/03/04 | Serie B | A | AC Siena | 32 | 29 | 38 | +1 | |||
2000-2001 | 2001/02/26 | Serie B | H | Genoa CFC | 51 | 26 | 23 | -14 | |||
2000-2001 | 2001/02/18 | Serie B | A | Cagliari Calcio | 18 | 24 | 58 | +5 | |||
2000-2001 | 2001/02/11 | Serie B | H | AC Monza | 62 | 22 | 16 | +6 | |||
2000-2001 | 2001/02/05 | Serie B | A | Sampdoria | 18 | 23 | 59 | -7 | |||
2000-2001 | 2001/01/28 | Serie B | H | Ravenna Calcio | 54 | 25 | 21 | +6 | |||
2000-2001 | 2001/01/19 | Serie B | A | Torino FC | 17 | 23 | 60 | -7 | |||
2000-2001 | 2001/01/14 | Serie B | H | Chievo Verona | 43 | 28 | 28 | -2 | |||
2000-2001 | 2000/12/23 | Serie B | A | AS Cittadella | 36 | 29 | 35 | 0 | |||
2000-2001 | 2000/12/17 | Serie B | H | FC Crotone | 59 | 23 | 18 | -15 | |||
2000-2001 | 2000/12/13 | Serie B | H | AC Pistoiese | 54 | 25 | 21 | +6 | |||
2000-2001 | 2000/12/10 | Serie B | H | Empoli FC | 50 | 26 | 23 | -4 | |||
2000-2001 | 2000/12/01 | Serie B | A | Pescara Calcio | 29 | 29 | 42 | +2 | |||
2000-2001 | 2000/11/19 | Serie B | A | Cosenza Calcio | 25 | 28 | 47 | -7 | |||
2000-2001 | 2000/11/10 | Serie B | H | Venezia FC (as AC Venezia) |
35 | 29 | 35 | -10 | |||
2000-2001 | 2000/11/05 | Serie B | A | Ancona Calcio | 34 | 29 | 37 | -17 | |||
2000-2001 | 2000/11/01 | Serie B | H | Piacenza Calcio | 39 | 29 | 32 | +16 | |||
2000-2001 | 2000/10/29 | Serie B | A | Ternana Calcio | 27 | 28 | 45 | +3 | |||
2000-2001 | 2000/10/23 | Serie B | A | Treviso FBC | 30 | 29 | 41 | -8 | |||
2000-2001 | 2000/10/08 | Serie B | H | AC Siena | 60 | 23 | 17 | +8 | |||
2000-2001 | 2000/10/01 | Serie B | A | Genoa CFC | 27 | 28 | 45 | +13 | |||
2000-2001 | 2000/09/27 | Serie B | H | Cagliari Calcio | 34 | 29 | 36 | +10 | |||
2000-2001 | 2000/09/23 | Coppa Italia | A | ACF Fiorentina | 8 | 15 | 77 | -3 | |||
2000-2001 | 2000/09/20 | Serie B | A | AC Monza | 32 | 29 | 38 | -9 | |||
2000-2001 | 2000/09/17 | Coppa Italia | H | ACF Fiorentina | 21 | 25 | 54 | -11 | |||
2000-2001 | 2000/09/11 | Serie B | H | Sampdoria | 38 | 29 | 33 | -11 | |||
2000-2001 | 2000/09/06 | Coppa Italia | A | AC Perugia Calcio (as AC Perugia) |
20 | 24 | 56 | -5 | |||
2000-2001 | 2000/09/03 | Serie B | A | Ravenna Calcio | 31 | 29 | 40 | +1 | |||
2000-2001 | 2000/08/26 | Coppa Italia | H | AC Perugia Calcio (as AC Perugia) |
35 | 29 | 36 | +10 | |||
2000-2001 | 2000/08/20 | Coppa Italia | H | Ascoli Calcio (as Ascoli Picchio FC) |
61 | 22 | 16 | +4 | |||
2000-2001 | 2000/08/13 | Coppa Italia | H | Cagliari Calcio | 36 | 29 | 35 | +10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice