Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 1004 | 471 | 187 | 346 | 1811 | 1499 | 0 | +22 | |||
Premier League Wales | domestic league (tier 1) | 22 | 765 | 400 | 132 | 233 | 1509 | 1060 | 0 | +152 | ||
National League | domestic league (tier 5) | 4 | 160 | 44 | 45 | 71 | 201 | 273 | -1 | -118 | ||
Wales League Cup | domestic cup | 7 | 27 | 10 | 4 | 13 | 45 | 63 | -3 | -77 | ||
Wales Cup | domestic cup | 6 | 20 | 15 | 1 | 4 | 40 | 21 | +4 | +75 | ||
Europa League q. | international | 8 | 18 | 2 | 2 | 14 | 10 | 49 | 0 | +8 | ||
Cup Winners Cup q. | international | 2 | 4 | 0 | 1 | 3 | 2 | 6 | -0 | -1 | ||
Intertoto Cup | international | 2 | 4 | 0 | 0 | 4 | 3 | 10 | -6 | -24 | ||
Cup Winners Cup | international | 1 | 4 | 0 | 2 | 2 | 1 | 4 | +5 | +20 | ||
Champions League q. | international | 1 | 2 | 0 | 0 | 2 | 0 | 13 | -6 | -13 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 37 | 17 | 6 | 14 | 53 | 56 | -0 | -1 | |||
Premier League Wales | domestic league (tier 1) | 1 | 34 | 16 | 6 | 12 | 50 | 50 | 0 | +10 | ||
Wales Cup | domestic cup | 1 | 2 | 1 | 0 | 1 | 2 | 3 | -2 | -3 | ||
Wales League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice