Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 1757 | 646 | 482 | 629 | 2587 | 2443 | -0 | -219 | |||
Premier League | domestic league (tier 1) | 28 | 1176 | 427 | 313 | 436 | 1792 | 1752 | 0 | +24 | ||
Championship | domestic league (tier 2) | 8 | 350 | 117 | 112 | 121 | 437 | 411 | -0 | -76 | ||
League One | domestic league (tier 3) | 2 | 95 | 46 | 24 | 25 | 158 | 105 | 0 | +5 | ||
FA Cup | domestic cup | 24 | 61 | 23 | 15 | 23 | 83 | 79 | -1 | -78 | ||
League Cup | domestic cup | 13 | 52 | 25 | 13 | 14 | 86 | 63 | +1 | +45 | ||
Europa League | international | 3 | 12 | 5 | 2 | 5 | 15 | 13 | -6 | -74 | ||
Cup Winners Cup | international | 1 | 6 | 2 | 2 | 2 | 8 | 5 | -4 | -26 | ||
Inter-Cities Fairs Cup | international | 1 | 4 | 1 | 1 | 2 | 7 | 9 | -7 | -28 | ||
Community Shield | domestic supercup | 1 | 1 | 0 | 0 | 1 | 1 | 6 | -11 | -11 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 53 | 29 | 11 | 13 | 105 | 60 | +2 | +81 | |||
League One | domestic league (tier 3) | 1 | 49 | 27 | 10 | 12 | 94 | 56 | +2 | +91 | ||
FA Cup | domestic cup | 1 | 4 | 2 | 1 | 1 | 11 | 4 | -2 | -10 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1992-1993 | 1993/05/30 | League One | N | Port Vale FC | 31 | 29 | 40 | +20 | |||
1992-1993 | 1993/05/19 | League One | H | Swansea City | 51 | 26 | 23 | +9 | |||
1992-1993 | 1993/05/16 | League One | A | Swansea City | 31 | 29 | 39 | -9 | |||
1992-1993 | 1993/05/08 | League One | H | Hull City | 68 | 19 | 13 | +5 | |||
1992-1993 | 1993/05/01 | League One | A | Rotherham United | 35 | 29 | 35 | +15 | |||
1992-1993 | 1993/04/24 | League One | H | Wigan Athletic | 68 | 19 | 13 | +6 | |||
1992-1993 | 1993/04/21 | League One | A | Reading FC | 28 | 28 | 44 | +2 | |||
1992-1993 | 1993/04/17 | League One | A | Mansfield Town | 43 | 29 | 29 | +14 | |||
1992-1993 | 1993/04/12 | League One | H | Plymouth Argyle | 63 | 22 | 16 | -28 | |||
1992-1993 | 1993/04/10 | League One | A | Chester FC (as Chester City) |
55 | 25 | 20 | +8 | |||
1992-1993 | 1993/04/07 | League One | H | Swansea City | 49 | 27 | 24 | +12 | |||
1992-1993 | 1993/04/03 | League One | H | Brighton & Hove Albion | 51 | 26 | 23 | +9 | |||
1992-1993 | 1993/03/28 | League One | A | Bradford City | 34 | 29 | 37 | 0 | |||
1992-1993 | 1993/03/24 | League One | H | Preston North End | 66 | 20 | 14 | +3 | |||
1992-1993 | 1993/03/20 | League One | A | Hartlepool United | 39 | 29 | 32 | -1 | |||
1992-1993 | 1993/03/13 | League One | H | Leyton Orient | 48 | 27 | 25 | +10 | |||
1992-1993 | 1993/03/10 | League One | A | Brighton & Hove Albion | 28 | 28 | 44 | -12 | |||
1992-1993 | 1993/03/06 | League One | H | Burnley FC | 51 | 26 | 22 | +9 | |||
1992-1993 | 1993/02/27 | League One | A | Port Vale FC | 22 | 26 | 52 | -6 | |||
1992-1993 | 1993/02/20 | League One | A | Stockport County | 24 | 27 | 48 | -13 | |||
1992-1993 | 1993/02/13 | League One | H | Fulham FC | 56 | 25 | 20 | +10 | |||
1992-1993 | 1993/02/06 | League One | A | Blackpool FC | 43 | 29 | 29 | -12 | |||
1992-1993 | 1993/01/30 | League One | H | Huddersfield Town | 62 | 22 | 16 | -6 | |||
1992-1993 | 1993/01/26 | League One | A | AFC Bournemouth | 33 | 29 | 38 | +11 | |||
1992-1993 | 1993/01/23 | League One | H | Stoke City | 41 | 29 | 30 | -11 | |||
1992-1993 | 1993/01/16 | League One | A | Exeter City | 40 | 29 | 31 | +9 | |||
1992-1993 | 1993/01/09 | League One | H | Bolton Wanderers | 45 | 28 | 27 | +11 | |||
1992-1993 | 1993/01/02 | FA Cup | H | West Ham United | 26 | 28 | 46 | -11 | |||
1992-1993 | 1992/12/28 | League One | A | Plymouth Argyle | 31 | 29 | 40 | +1 | |||
1992-1993 | 1992/12/26 | League One | H | Chester FC (as Chester City) |
68 | 19 | 13 | +5 | |||
1992-1993 | 1992/12/20 | League One | H | Mansfield Town | 70 | 18 | 12 | +4 | |||
1992-1993 | 1992/12/15 | FA Cup | H | Wycombe Wanderers | 70 | 18 | 11 | +3 | |||
1992-1993 | 1992/12/12 | League One | A | Swansea City | 35 | 29 | 35 | 0 | |||
1992-1993 | 1992/12/06 | FA Cup | A | Wycombe Wanderers | 48 | 27 | 25 | -3 | |||
1992-1993 | 1992/11/28 | League One | A | Preston North End | 38 | 29 | 33 | -1 | |||
1992-1993 | 1992/11/21 | League One | H | Bradford City | 49 | 27 | 24 | -4 | |||
1992-1993 | 1992/11/14 | FA Cup | H | Aylesbury United | 88 | 10 | 2 | +1 | |||
1992-1993 | 1992/11/07 | League One | A | Leyton Orient | 31 | 29 | 40 | -13 | |||
1992-1993 | 1992/11/03 | League One | H | Hartlepool United | 50 | 26 | 23 | +9 | |||
1992-1993 | 1992/10/31 | League One | A | Hull City | 35 | 29 | 35 | +10 | |||
1992-1993 | 1992/10/24 | League One | H | Rotherham United | 55 | 25 | 20 | -5 | |||
1992-1993 | 1992/10/17 | League One | A | Wigan Athletic | 37 | 29 | 33 | -11 | |||
1992-1993 | 1992/10/10 | League One | H | Port Vale FC | 49 | 27 | 24 | -13 | |||
1992-1993 | 1992/10/03 | League One | A | Burnley FC | 42 | 29 | 30 | -12 | |||
1992-1993 | 1992/09/26 | League One | H | Exeter City | 71 | 18 | 11 | +4 | |||
1992-1993 | 1992/09/19 | League One | A | Stoke City | 35 | 29 | 36 | -10 | |||
1992-1993 | 1992/09/15 | League One | A | Bolton Wanderers | 33 | 29 | 38 | +16 | |||
1992-1993 | 1992/09/09 | League One | H | Reading FC | 62 | 22 | 16 | +7 | |||
1992-1993 | 1992/09/05 | League One | A | Fulham FC | 29 | 29 | 43 | +2 | |||
1992-1993 | 1992/09/02 | League One | H | Stockport County | 48 | 27 | 24 | +12 | |||
1992-1993 | 1992/08/29 | League One | H | AFC Bournemouth | 49 | 27 | 24 | +7 | |||
1992-1993 | 1992/08/22 | League One | A | Huddersfield Town | 28 | 28 | 44 | +12 | |||
1992-1993 | 1992/08/15 | League One | H | Blackpool FC | 61 | 22 | 16 | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice