Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 192 | 77 | 68 | 47 | 249 | 216 | +1 | +191 | |||
Ekstraklasa | domestic league (tier 1) | 6 | 180 | 74 | 64 | 42 | 236 | 194 | +1 | +126 | ||
Europa League | international | 3 | 12 | 3 | 4 | 5 | 13 | 22 | +5 | +65 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 36 | 16 | 13 | 7 | 45 | 35 | 0 | +14 | |||
Ekstraklasa | domestic league (tier 1) | 1 | 30 | 14 | 11 | 5 | 39 | 25 | -1 | -26 | ||
Europa League | international | 1 | 6 | 2 | 2 | 2 | 6 | 10 | +7 | +40 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1980-1981 | 1981/06/14 | Ekstraklasa | H | Zaglebie Sosnowiec | 65 | 21 | 15 | -6 | |||
1980-1981 | 1981/06/10 | Ekstraklasa | A | Ruch Chorzów | 35 | 29 | 35 | 0 | |||
1980-1981 | 1981/06/06 | Ekstraklasa | H | Motor Lublin | 67 | 20 | 14 | +3 | |||
1980-1981 | 1981/06/03 | Ekstraklasa | A | Wisla Kraków | 28 | 28 | 43 | -8 | |||
1980-1981 | 1981/05/27 | Ekstraklasa | A | Baltyk Gdynia | 43 | 28 | 29 | -18 | |||
1980-1981 | 1981/05/16 | Ekstraklasa | H | Legia Warszawa | 49 | 27 | 24 | -3 | |||
1980-1981 | 1981/05/09 | Ekstraklasa | A | Zawisza Bydgoszcz | 45 | 28 | 27 | +8 | |||
1980-1981 | 1981/05/06 | Ekstraklasa | H | Szombierki Bytom | 56 | 24 | 19 | -22 | |||
1980-1981 | 1981/04/18 | Ekstraklasa | A | Slask Wroclaw | 40 | 29 | 31 | -11 | |||
1980-1981 | 1981/04/11 | Ekstraklasa | H | Górnik Zabrze | 72 | 18 | 11 | +3 | |||
1980-1981 | 1981/04/04 | Ekstraklasa | A | FKS Stal Mielec | 44 | 28 | 28 | +8 | |||
1980-1981 | 1981/04/01 | Ekstraklasa | H | LKS Lódz | 67 | 20 | 13 | -7 | |||
1980-1981 | 1981/03/28 | Ekstraklasa | A | Arka Gdynia | 43 | 28 | 29 | -18 | |||
1980-1981 | 1981/03/21 | Ekstraklasa | H | Odra Opole | 74 | 16 | 9 | +3 | |||
1980-1981 | 1981/03/14 | Ekstraklasa | A | Lech Poznan | 48 | 27 | 25 | -3 | |||
1980-1981 | 1980/12/10 | Europa League | H | Ipswich Town | 22 | 25 | 53 | +18 | |||
1980-1981 | 1980/11/26 | Europa League | A | Ipswich Town | 10 | 17 | 73 | -6 | |||
1980-1981 | 1980/11/22 | Ekstraklasa | A | Zaglebie Sosnowiec | 46 | 28 | 26 | +7 | |||
1980-1981 | 1980/11/15 | Ekstraklasa | H | Ruch Chorzów | 67 | 20 | 13 | +3 | |||
1980-1981 | 1980/11/05 | Europa League | A | Juventus | 18 | 23 | 58 | -9 | |||
1980-1981 | 1980/11/01 | Ekstraklasa | A | Motor Lublin | 54 | 25 | 21 | -4 | |||
1980-1981 | 1980/10/29 | Ekstraklasa | H | Wisla Kraków | 60 | 23 | 17 | -6 | |||
1980-1981 | 1980/10/25 | Ekstraklasa | H | Baltyk Gdynia | 73 | 17 | 10 | +4 | |||
1980-1981 | 1980/10/22 | Europa League | H | Juventus | 30 | 29 | 41 | +22 | |||
1980-1981 | 1980/10/18 | Ekstraklasa | A | Legia Warszawa | 35 | 29 | 35 | 0 | |||
1980-1981 | 1980/10/08 | Ekstraklasa | H | Zawisza Bydgoszcz | 68 | 19 | 13 | +6 | |||
1980-1981 | 1980/10/04 | Ekstraklasa | A | Szombierki Bytom | 30 | 29 | 41 | +2 | |||
1980-1981 | 1980/10/01 | Europa League | H | Manchester United | 23 | 26 | 51 | +5 | |||
1980-1981 | 1980/09/27 | Ekstraklasa | H | Slask Wroclaw | 59 | 23 | 18 | +5 | |||
1980-1981 | 1980/09/17 | Europa League | A | Manchester United | 9 | 16 | 75 | +10 | |||
1980-1981 | 1980/09/13 | Ekstraklasa | A | Górnik Zabrze | 38 | 29 | 33 | +9 | |||
1980-1981 | 1980/09/06 | Ekstraklasa | H | FKS Stal Mielec | 60 | 23 | 17 | +7 | |||
1980-1981 | 1980/08/30 | Ekstraklasa | A | LKS Lódz | 41 | 29 | 30 | -2 | |||
1980-1981 | 1980/08/27 | Ekstraklasa | H | Arka Gdynia | 59 | 23 | 18 | +5 | |||
1980-1981 | 1980/08/23 | Ekstraklasa | A | Odra Opole | 36 | 29 | 34 | 0 | |||
1980-1981 | 1980/08/16 | Ekstraklasa | H | Lech Poznan | 56 | 24 | 20 | +9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice