Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 702 | 248 | 195 | 259 | 926 | 984 | -0 | -16 | |||
League Two | domestic league (tier 4) | 12 | 551 | 196 | 158 | 197 | 727 | 742 | 0 | +26 | ||
League One | domestic league (tier 3) | 3 | 138 | 48 | 33 | 57 | 180 | 215 | -1 | -99 | ||
League Cup | domestic cup | 5 | 13 | 4 | 4 | 5 | 19 | 27 | +4 | +57 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 46 | 17 | 12 | 17 | 59 | 61 | -0 | -21 | |||
League Two | domestic league (tier 4) | 1 | 46 | 17 | 12 | 17 | 59 | 61 | -0 | -21 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1972-1973 | 1973/04/28 | League Two | A | Lincoln City | 23 | 27 | 50 | +4 | |||
1972-1973 | 1973/04/24 | League Two | A | Newport County | 22 | 26 | 52 | -9 | |||
1972-1973 | 1973/04/20 | League Two | H | Bury FC | 44 | 28 | 28 | +12 | |||
1972-1973 | 1973/04/14 | League Two | A | Bradford City | 26 | 28 | 47 | +3 | |||
1972-1973 | 1973/04/09 | League Two | A | Darlington FC | 40 | 29 | 31 | -11 | |||
1972-1973 | 1973/04/07 | League Two | H | Southport FC | 37 | 29 | 33 | +14 | |||
1972-1973 | 1973/03/31 | League Two | A | Cambridge United | 23 | 27 | 50 | -6 | |||
1972-1973 | 1973/03/24 | League Two | H | Gillingham FC | 46 | 28 | 26 | -3 | |||
1972-1973 | 1973/03/21 | League Two | H | Bradford City | 46 | 28 | 26 | -3 | |||
1972-1973 | 1973/03/16 | League Two | A | Stockport County | 30 | 29 | 41 | -15 | |||
1972-1973 | 1973/03/10 | League Two | H | Colchester United | 59 | 23 | 18 | +5 | |||
1972-1973 | 1973/03/05 | League Two | A | Mansfield Town | 22 | 26 | 52 | -11 | |||
1972-1973 | 1973/03/03 | League Two | A | Chester FC (as Chester City) |
30 | 29 | 41 | +17 | |||
1972-1973 | 1973/02/23 | League Two | H | Peterborough United | 47 | 27 | 25 | -3 | |||
1972-1973 | 1973/02/16 | League Two | A | Doncaster Rovers | 30 | 29 | 41 | +2 | |||
1972-1973 | 1973/02/10 | League Two | H | Hartlepool United | 55 | 25 | 20 | -5 | |||
1972-1973 | 1973/02/06 | League Two | A | Barnsley FC | 28 | 28 | 44 | -8 | |||
1972-1973 | 1973/01/27 | League Two | A | Exeter City | 23 | 27 | 50 | -9 | |||
1972-1973 | 1973/01/20 | League Two | H | Hereford United | 48 | 27 | 24 | +7 | |||
1972-1973 | 1973/01/13 | League Two | H | Northampton Town | 57 | 24 | 19 | +9 | |||
1972-1973 | 1973/01/06 | League Two | A | Crewe Alexandra | 38 | 29 | 32 | -16 | |||
1972-1973 | 1972/12/30 | League Two | H | Aldershot Town | 48 | 27 | 25 | +7 | |||
1972-1973 | 1972/12/23 | League Two | H | Newport County | 50 | 27 | 23 | +6 | |||
1972-1973 | 1972/12/16 | League Two | A | Peterborough United | 29 | 29 | 42 | -8 | |||
1972-1973 | 1972/12/09 | League Two | H | Mansfield Town | 34 | 29 | 37 | +16 | |||
1972-1973 | 1972/12/01 | League Two | A | Southport FC | 24 | 27 | 50 | -6 | |||
1972-1973 | 1972/11/25 | League Two | H | Cambridge United | 43 | 29 | 28 | +15 | |||
1972-1973 | 1972/11/11 | League Two | H | Torquay United | 44 | 28 | 28 | -2 | |||
1972-1973 | 1972/11/04 | League Two | A | Reading FC | 29 | 29 | 43 | -12 | |||
1972-1973 | 1972/10/28 | League Two | A | Gillingham FC | 29 | 29 | 42 | +18 | |||
1972-1973 | 1972/10/24 | League Two | A | Northampton Town | 34 | 29 | 37 | -10 | |||
1972-1973 | 1972/10/21 | League Two | H | Stockport County | 55 | 25 | 20 | +8 | |||
1972-1973 | 1972/10/13 | League Two | A | Colchester United | 31 | 29 | 40 | +1 | |||
1972-1973 | 1972/10/11 | League Two | H | Barnsley FC | 38 | 29 | 33 | +9 | |||
1972-1973 | 1972/10/07 | League Two | H | Chester FC (as Chester City) |
43 | 28 | 28 | +12 | |||
1972-1973 | 1972/09/30 | League Two | A | Bury FC | 24 | 27 | 49 | -12 | |||
1972-1973 | 1972/09/27 | League Two | H | Reading FC | 50 | 27 | 24 | -4 | |||
1972-1973 | 1972/09/23 | League Two | H | Darlington FC | 52 | 26 | 22 | +6 | |||
1972-1973 | 1972/09/20 | League Two | A | Torquay United | 20 | 24 | 56 | -9 | |||
1972-1973 | 1972/09/16 | League Two | A | Hartlepool United | 29 | 29 | 42 | -8 | |||
1972-1973 | 1972/09/09 | League Two | H | Exeter City | 47 | 28 | 26 | +11 | |||
1972-1973 | 1972/09/02 | League Two | A | Hereford United | 35 | 29 | 35 | 0 | |||
1972-1973 | 1972/08/30 | League Two | H | Lincoln City | 47 | 28 | 26 | -23 | |||
1972-1973 | 1972/08/26 | League Two | H | Crewe Alexandra | 62 | 22 | 16 | -6 | |||
1972-1973 | 1972/08/19 | League Two | A | Aldershot Town | 33 | 29 | 37 | -14 | |||
1972-1973 | 1972/08/12 | League Two | H | Doncaster Rovers | 50 | 27 | 23 | +10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice