Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 950 | 354 | 274 | 322 | 1324 | 1238 | 0 | +334 | |||
League One | domestic league (tier 3) | 10 | 460 | 145 | 142 | 173 | 546 | 583 | -0 | -62 | ||
National League | domestic league (tier 5) | 7 | 294 | 135 | 73 | 86 | 490 | 389 | +1 | +266 | ||
League Two | domestic league (tier 4) | 3 | 139 | 57 | 45 | 37 | 206 | 166 | 0 | +56 | ||
FA Cup | domestic cup | 14 | 37 | 12 | 11 | 14 | 54 | 58 | +1 | +49 | ||
League Cup | domestic cup | 9 | 20 | 5 | 3 | 12 | 28 | 42 | +1 | +25 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 51 | 19 | 18 | 14 | 80 | 70 | -0 | -11 | |||
League Two | domestic league (tier 4) | 1 | 48 | 18 | 18 | 12 | 73 | 58 | -0 | -5 | ||
League Cup | domestic cup | 1 | 2 | 1 | 0 | 1 | 6 | 9 | +7 | +14 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -20 | -20 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 2006/05/18 | League Two | A | Cheltenham Town | 21 | 25 | 54 | +4 | |||
2005-2006 | 2006/05/13 | League Two | H | Cheltenham Town | 41 | 29 | 30 | -12 | |||
2005-2006 | 2006/05/06 | League Two | A | Peterborough United | 26 | 28 | 47 | +19 | |||
2005-2006 | 2006/04/29 | League Two | H | Darlington FC | 47 | 28 | 25 | -13 | |||
2005-2006 | 2006/04/22 | League Two | A | Rushden & Diamonds | 34 | 29 | 36 | +15 | |||
2005-2006 | 2006/04/17 | League Two | H | Lincoln City | 43 | 29 | 29 | -21 | |||
2005-2006 | 2006/04/15 | League Two | A | Chester FC (as Chester City) |
34 | 29 | 37 | -10 | |||
2005-2006 | 2006/04/08 | League Two | A | Macclesfield Town | 33 | 29 | 38 | -9 | |||
2005-2006 | 2006/04/01 | League Two | H | Bristol Rovers | 54 | 25 | 21 | -22 | |||
2005-2006 | 2006/03/25 | League Two | A | Leyton Orient | 26 | 28 | 46 | -7 | |||
2005-2006 | 2006/03/18 | League Two | H | Torquay United | 59 | 23 | 18 | -15 | |||
2005-2006 | 2006/03/11 | League Two | H | Shrewsbury Town | 58 | 24 | 18 | +7 | |||
2005-2006 | 2006/03/04 | League Two | A | Cheltenham Town | 30 | 29 | 41 | -9 | |||
2005-2006 | 2006/02/25 | League Two | H | Oxford United | 65 | 20 | 14 | +4 | |||
2005-2006 | 2006/02/18 | League Two | A | Boston United | 34 | 29 | 37 | 0 | |||
2005-2006 | 2006/02/14 | League Two | A | Notts County | 33 | 29 | 37 | +11 | |||
2005-2006 | 2006/02/11 | League Two | H | Mansfield Town | 58 | 24 | 18 | -5 | |||
2005-2006 | 2006/02/04 | League Two | A | Wrexham AFC (as Wrexham FC) |
30 | 29 | 41 | -13 | |||
2005-2006 | 2006/01/31 | League Two | A | Northampton Town | 23 | 26 | 51 | +4 | |||
2005-2006 | 2006/01/28 | League Two | H | Stockport County | 64 | 21 | 15 | -6 | |||
2005-2006 | 2006/01/21 | League Two | A | Barnet FC | 43 | 29 | 29 | -2 | |||
2005-2006 | 2006/01/14 | League Two | H | Notts County | 57 | 24 | 19 | +7 | |||
2005-2006 | 2006/01/02 | League Two | H | Macclesfield Town | 60 | 23 | 17 | -16 | |||
2005-2006 | 2005/12/31 | League Two | A | Bristol Rovers | 34 | 29 | 36 | +10 | |||
2005-2006 | 2005/12/29 | League Two | H | Leyton Orient | 51 | 26 | 23 | +9 | |||
2005-2006 | 2005/12/26 | League Two | A | Torquay United | 34 | 29 | 37 | 0 | |||
2005-2006 | 2005/12/17 | League Two | A | Bury FC | 36 | 29 | 34 | -10 | |||
2005-2006 | 2005/12/10 | League Two | H | Rochdale AFC | 53 | 26 | 21 | +10 | |||
2005-2006 | 2005/12/06 | League Two | H | Boston United | 55 | 25 | 20 | -5 | |||
2005-2006 | 2005/11/26 | League Two | A | Carlisle United | 37 | 29 | 33 | +9 | |||
2005-2006 | 2005/11/19 | League Two | H | Grimsby Town | 47 | 27 | 25 | +10 | |||
2005-2006 | 2005/11/12 | League Two | A | Darlington FC | 32 | 29 | 39 | +1 | |||
2005-2006 | 2005/11/05 | FA Cup | H | Northampton Town | 49 | 27 | 24 | -20 | |||
2005-2006 | 2005/10/29 | League Two | H | Peterborough United | 52 | 26 | 22 | -4 | |||
2005-2006 | 2005/10/22 | League Two | A | Lincoln City | 28 | 29 | 43 | +12 | |||
2005-2006 | 2005/10/15 | League Two | H | Rushden & Diamonds | 69 | 19 | 12 | -7 | |||
2005-2006 | 2005/10/07 | League Two | A | Grimsby Town | 26 | 28 | 46 | +13 | |||
2005-2006 | 2005/10/01 | League Two | H | Chester FC (as Chester City) |
57 | 24 | 19 | -5 | |||
2005-2006 | 2005/09/27 | League Two | H | Wrexham AFC (as Wrexham FC) |
46 | 28 | 26 | +13 | |||
2005-2006 | 2005/09/24 | League Two | A | Mansfield Town | 34 | 29 | 37 | +10 | |||
2005-2006 | 2005/09/20 | League Cup | H | Aston Villa | 9 | 16 | 75 | -3 | |||
2005-2006 | 2005/09/17 | League Two | H | Barnet FC | 60 | 23 | 17 | +4 | |||
2005-2006 | 2005/09/10 | League Two | A | Stockport County | 34 | 29 | 37 | 0 | |||
2005-2006 | 2005/09/02 | League Two | H | Northampton Town | 44 | 28 | 28 | -2 | |||
2005-2006 | 2005/08/29 | League Two | H | Cheltenham Town | 52 | 26 | 22 | -4 | |||
2005-2006 | 2005/08/27 | League Two | A | Shrewsbury Town | 37 | 29 | 34 | 0 | |||
2005-2006 | 2005/08/23 | League Cup | A | Swindon Town | 18 | 24 | 58 | +17 | |||
2005-2006 | 2005/08/20 | League Two | H | Bury FC | 54 | 25 | 21 | +11 | |||
2005-2006 | 2005/08/13 | League Two | A | Oxford United | 31 | 29 | 40 | +1 | |||
2005-2006 | 2005/08/09 | League Two | A | Rochdale AFC | 24 | 27 | 49 | +13 | |||
2005-2006 | 2005/08/06 | League Two | H | Carlisle United | 60 | 23 | 17 | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice