Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 692 | 247 | 165 | 280 | 1058 | 1154 | 0 | +146 | |||
Regionalliga (2nd level) | domestic league (tier 2) | 10 | 344 | 120 | 85 | 139 | 525 | 573 | -1 | -331 | ||
2. Bundesliga | domestic league (tier 2) | 4 | 152 | 66 | 38 | 48 | 250 | 204 | +2 | +375 | ||
Bundesliga | domestic league (tier 1) | 3 | 102 | 31 | 25 | 46 | 142 | 186 | +1 | +107 | ||
Deutsche Meisterschaft | domestic league (tier 1) | 2 | 60 | 17 | 13 | 30 | 87 | 119 | -1 | -48 | ||
DFB-Pokal | domestic cup | 10 | 16 | 6 | 0 | 10 | 25 | 37 | -2 | -36 | ||
Bundesliga rel. | domestic relegation | 2 | 10 | 5 | 4 | 1 | 20 | 11 | +7 | +70 | ||
Ligapokal | domestic cup | 1 | 6 | 0 | 0 | 6 | 4 | 21 | -3 | -18 | ||
2. Bundesliga rel. | domestic relegation | 1 | 2 | 2 | 0 | 0 | 5 | 3 | +14 | +27 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 38 | 12 | 7 | 19 | 52 | 77 | -1 | -35 | |||
Bundesliga | domestic league (tier 1) | 1 | 34 | 9 | 7 | 18 | 45 | 72 | -1 | -30 | ||
DFB-Pokal | domestic cup | 1 | 2 | 1 | 0 | 1 | 4 | 4 | -10 | -19 | ||
Bundesliga rel. | domestic relegation | 1 | 2 | 2 | 0 | 0 | 3 | 1 | +7 | +14 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1981-1982 | 1982/06/09 | Bundesliga rel. | H | Kickers Offenbach | 60 | 23 | 17 | +4 | |||
1981-1982 | 1982/06/04 | Bundesliga rel. | A | Kickers Offenbach | 35 | 29 | 36 | +10 | |||
1981-1982 | 1982/05/29 | Bundesliga | A | Arminia Bielefeld | 18 | 23 | 59 | +23 | |||
1981-1982 | 1982/05/22 | Bundesliga | H | Bor. Mönchengladbach | 30 | 29 | 41 | +2 | |||
1981-1982 | 1982/05/15 | Bundesliga | A | VfB Stuttgart | 14 | 20 | 66 | -5 | |||
1981-1982 | 1982/05/08 | Bundesliga | H | MSV Duisburg | 48 | 27 | 25 | +7 | |||
1981-1982 | 1982/04/27 | Bundesliga | A | Hamburger SV | 8 | 15 | 77 | +8 | |||
1981-1982 | 1982/04/24 | Bundesliga | H | Eintracht Frankfurt | 33 | 29 | 38 | -9 | |||
1981-1982 | 1982/04/17 | Bundesliga | A | 1. FC Köln | 11 | 18 | 70 | -5 | |||
1981-1982 | 1982/04/10 | Bundesliga | H | Werder Bremen | 32 | 29 | 39 | -13 | |||
1981-1982 | 1982/04/03 | Bundesliga | H | 1. FC Nürnberg | 35 | 29 | 36 | +19 | |||
1981-1982 | 1982/03/31 | Bundesliga | A | Borussia Dortmund | 13 | 20 | 67 | -5 | |||
1981-1982 | 1982/03/20 | Bundesliga | A | VfL Bochum | 17 | 23 | 60 | -7 | |||
1981-1982 | 1982/03/13 | Bundesliga | H | 1. FC Kaiserslautern | 30 | 29 | 41 | -8 | |||
1981-1982 | 1982/03/06 | Bundesliga | A | Eintracht Braunschweig | 20 | 25 | 55 | -10 | |||
1981-1982 | 1982/02/27 | Bundesliga | H | Karlsruher SC | 40 | 29 | 31 | +9 | |||
1981-1982 | 1982/02/18 | Bundesliga | A | SV Darmstadt 98 | 29 | 29 | 43 | +18 | |||
1981-1982 | 1982/02/13 | Bundesliga | A | Fortuna Düsseldorf | 22 | 26 | 52 | -11 | |||
1981-1982 | 1982/01/16 | Bundesliga | H | Bayern München | 17 | 22 | 61 | -7 | |||
1981-1982 | 1981/12/22 | Bundesliga | A | Bor. Mönchengladbach | 14 | 20 | 66 | -5 | |||
1981-1982 | 1981/12/19 | Bundesliga | H | Arminia Bielefeld | 46 | 28 | 26 | -3 | |||
1981-1982 | 1981/12/15 | DFB-Pokal | A | Rot-Weiss Essen | 48 | 27 | 25 | -23 | |||
1981-1982 | 1981/11/28 | Bundesliga | H | VfB Stuttgart | 33 | 29 | 38 | +1 | |||
1981-1982 | 1981/11/14 | Bundesliga | A | MSV Duisburg | 29 | 29 | 43 | -8 | |||
1981-1982 | 1981/11/07 | Bundesliga | H | Hamburger SV | 26 | 28 | 46 | -13 | |||
1981-1982 | 1981/10/30 | Bundesliga | A | Eintracht Frankfurt | 23 | 26 | 51 | -6 | |||
1981-1982 | 1981/10/24 | Bundesliga | H | 1. FC Köln | 33 | 29 | 38 | +1 | |||
1981-1982 | 1981/10/17 | Bundesliga | A | 1. FC Nürnberg | 30 | 29 | 41 | -8 | |||
1981-1982 | 1981/10/03 | Bundesliga | H | Borussia Dortmund | 38 | 29 | 33 | +9 | |||
1981-1982 | 1981/09/25 | Bundesliga | A | 1. FC Kaiserslautern | 16 | 22 | 62 | -7 | |||
1981-1982 | 1981/09/18 | Bundesliga | H | Eintracht Braunschweig | 48 | 27 | 25 | +7 | |||
1981-1982 | 1981/09/12 | Bundesliga | A | Karlsruher SC | 26 | 28 | 47 | +13 | |||
1981-1982 | 1981/09/05 | Bundesliga | H | Fortuna Düsseldorf | 44 | 28 | 27 | -2 | |||
1981-1982 | 1981/08/30 | DFB-Pokal | A | SpVgg Erkenschwick | 73 | 17 | 10 | +4 | |||
1981-1982 | 1981/08/25 | Bundesliga | A | Werder Bremen | 22 | 26 | 53 | +4 | |||
1981-1982 | 1981/08/21 | Bundesliga | H | SV Darmstadt 98 | 55 | 25 | 20 | +5 | |||
1981-1982 | 1981/08/14 | Bundesliga | H | VfL Bochum | 39 | 29 | 31 | -20 | |||
1981-1982 | 1981/08/08 | Bundesliga | A | Bayern München | 8 | 16 | 76 | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice