Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 1186 | 551 | 277 | 358 | 2428 | 1812 | 0 | +314 | |||
Bundesliga | domestic league (tier 1) | 21 | 714 | 339 | 184 | 191 | 1493 | 1023 | 0 | +146 | ||
Deutsche Meisterschaft | domestic league (tier 1) | 7 | 210 | 58 | 47 | 105 | 320 | 467 | -0 | -71 | ||
Regionalliga (2nd level) | domestic league (tier 2) | 2 | 72 | 40 | 13 | 19 | 163 | 86 | +1 | +90 | ||
DFB-Pokal | domestic cup | 23 | 72 | 44 | 7 | 21 | 179 | 102 | -1 | -45 | ||
Europa League | international | 7 | 62 | 42 | 11 | 9 | 145 | 65 | +4 | +235 | ||
Champions League | international | 5 | 29 | 13 | 10 | 6 | 53 | 31 | -0 | -13 | ||
Ligapokal | domestic cup | 1 | 11 | 6 | 3 | 2 | 29 | 14 | -2 | -18 | ||
Cup Winners Cup | international | 2 | 10 | 6 | 0 | 4 | 29 | 17 | -5 | -46 | ||
Bundesliga rel. | domestic relegation | 1 | 6 | 3 | 2 | 1 | 17 | 7 | +6 | +36 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 42 | 19 | 14 | 9 | 85 | 64 | -0 | -15 | |||
Bundesliga | domestic league (tier 1) | 1 | 34 | 15 | 12 | 7 | 65 | 51 | -0 | -2 | ||
Europa League | international | 1 | 6 | 3 | 2 | 1 | 14 | 8 | -0 | -2 | ||
DFB-Pokal | domestic cup | 1 | 2 | 1 | 0 | 1 | 6 | 5 | -6 | -11 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1985-1986 | 1986/04/26 | Bundesliga | A | Bayern München | 16 | 22 | 62 | -9 | |||
1985-1986 | 1986/04/22 | Bundesliga | H | KFC Uerdingen 05 (as Bayer 05 Uerdingen) |
54 | 25 | 21 | -14 | |||
1985-1986 | 1986/04/17 | Bundesliga | A | Werder Bremen | 20 | 25 | 55 | +5 | |||
1985-1986 | 1986/04/12 | Bundesliga | A | Bayer Leverkusen | 34 | 29 | 37 | -14 | |||
1985-1986 | 1986/04/08 | Bundesliga | A | 1. FC Köln | 33 | 29 | 38 | +16 | |||
1985-1986 | 1986/04/05 | Bundesliga | H | Borussia Dortmund | 62 | 22 | 16 | +4 | |||
1985-1986 | 1986/03/29 | Bundesliga | A | 1. FC Kaiserslautern | 40 | 29 | 31 | -1 | |||
1985-1986 | 1986/03/22 | Bundesliga | H | Eintracht Frankfurt | 64 | 21 | 15 | -6 | |||
1985-1986 | 1986/03/18 | Bundesliga | H | Waldhof Mannheim | 57 | 24 | 19 | -5 | |||
1985-1986 | 1986/03/15 | Bundesliga | A | VfL Bochum | 38 | 29 | 33 | -1 | |||
1985-1986 | 1986/03/01 | Bundesliga | A | Fortuna Düsseldorf | 49 | 27 | 24 | -20 | |||
1985-1986 | 1986/02/22 | Bundesliga | H | 1. FC Nürnberg | 69 | 19 | 12 | +5 | |||
1985-1986 | 1986/02/08 | Bundesliga | H | Hamburger SV | 52 | 26 | 22 | +6 | |||
1985-1986 | 1986/02/01 | Bundesliga | A | 1. FC Saarbrücken | 49 | 27 | 24 | +10 | |||
1985-1986 | 1986/01/25 | Bundesliga | H | Hannover 96 | 71 | 18 | 11 | +3 | |||
1985-1986 | 1985/12/18 | Bundesliga | A | KFC Uerdingen 05 (as Bayer 05 Uerdingen) |
41 | 29 | 30 | -1 | |||
1985-1986 | 1985/12/14 | Bundesliga | A | FC Schalke 04 | 33 | 29 | 38 | +1 | |||
1985-1986 | 1985/12/11 | Europa League | A | Real Madrid | 29 | 29 | 43 | -19 | |||
1985-1986 | 1985/12/07 | Bundesliga | H | VfB Stuttgart | 56 | 24 | 20 | -5 | |||
1985-1986 | 1985/11/30 | Bundesliga | H | Bayern München | 37 | 29 | 34 | +14 | |||
1985-1986 | 1985/11/27 | Europa League | H | Real Madrid | 46 | 28 | 26 | +17 | |||
1985-1986 | 1985/11/20 | Bundesliga | H | Werder Bremen | 44 | 28 | 28 | -12 | |||
1985-1986 | 1985/11/09 | Bundesliga | H | Bayer Leverkusen | 55 | 25 | 20 | -5 | |||
1985-1986 | 1985/11/06 | Europa League | H | Sparta Rotterdam | 75 | 16 | 9 | +5 | |||
1985-1986 | 1985/11/01 | Bundesliga | A | Borussia Dortmund | 42 | 29 | 29 | +8 | |||
1985-1986 | 1985/10/26 | Bundesliga | H | 1. FC Kaiserslautern | 50 | 27 | 24 | +11 | |||
1985-1986 | 1985/10/23 | Europa League | A | Sparta Rotterdam | 49 | 27 | 24 | -4 | |||
1985-1986 | 1985/10/19 | DFB-Pokal | A | FC Schalke 04 | 39 | 29 | 32 | -16 | |||
1985-1986 | 1985/10/11 | Bundesliga | A | Eintracht Frankfurt | 42 | 29 | 30 | -2 | |||
1985-1986 | 1985/10/05 | Bundesliga | H | VfL Bochum | 63 | 21 | 15 | +6 | |||
1985-1986 | 1985/10/02 | Europa League | A | Lech Poznan | 58 | 23 | 19 | +9 | |||
1985-1986 | 1985/09/28 | Bundesliga | A | Waldhof Mannheim | 34 | 29 | 37 | -14 | |||
1985-1986 | 1985/09/21 | Bundesliga | H | Fortuna Düsseldorf | 68 | 19 | 13 | +6 | |||
1985-1986 | 1985/09/18 | Europa League | H | Lech Poznan | 79 | 14 | 7 | -10 | |||
1985-1986 | 1985/09/14 | Bundesliga | A | 1. FC Nürnberg | 43 | 28 | 28 | +12 | |||
1985-1986 | 1985/09/07 | Bundesliga | H | 1. FC Köln | 53 | 25 | 21 | -4 | |||
1985-1986 | 1985/09/04 | Bundesliga | A | Hamburger SV | 31 | 29 | 40 | -15 | |||
1985-1986 | 1985/08/31 | Bundesliga | H | 1. FC Saarbrücken | 74 | 17 | 10 | +3 | |||
1985-1986 | 1985/08/25 | DFB-Pokal | A | SG Wattenscheid 09 | 72 | 17 | 11 | +5 | |||
1985-1986 | 1985/08/21 | Bundesliga | A | Hannover 96 | 54 | 25 | 21 | +6 | |||
1985-1986 | 1985/08/17 | Bundesliga | H | FC Schalke 04 | 59 | 23 | 18 | +9 | |||
1985-1986 | 1985/08/10 | Bundesliga | A | VfB Stuttgart | 31 | 29 | 40 | +1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice