| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 968 | 258 | 241 | 469 | 1033 | 1555 | -0 | -201 | |||
Premier Division ![]() | domestic league (tier 1) | 24 | 747 | 184 | 187 | 376 | 761 | 1231 | 0 | +10 | ||
First Division Ireland ![]() | domestic league (tier 2) | 6 | 160 | 59 | 42 | 59 | 216 | 221 | -1 | -114 | ||
Ireland Cup ![]() | domestic cup | 15 | 27 | 6 | 5 | 16 | 24 | 49 | -2 | -48 | ||
Ireland League Cup ![]() | domestic cup | 11 | 18 | 7 | 2 | 9 | 23 | 29 | -1 | -11 | ||
Premier Division rel. ![]() | domestic relegation | 6 | 12 | 2 | 4 | 6 | 8 | 14 | -4 | -44 | ||
Europa League q. ![]() | international | 1 | 2 | 0 | 0 | 2 | 0 | 8 | -1 | -2 | ||
Cup Winners Cup q. ![]() | international | 1 | 2 | 0 | 1 | 1 | 1 | 3 | +4 | +8 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 38 | 12 | 10 | 16 | 52 | 60 | +1 | +22 | |||
First Division Ireland ![]() | domestic league (tier 2) | 1 | 37 | 12 | 10 | 15 | 52 | 59 | +1 | +24 | ||
Ireland Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -2 | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice