| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 68 | 3212 | 1185 | 859 | 1168 | 4264 | 4217 | 0 | +562 | |||
League One ![]() | domestic league (tier 3) | 24 | 1107 | 436 | 296 | 375 | 1501 | 1351 | 0 | +224 | ||
Championship ![]() | domestic league (tier 2) | 24 | 1069 | 379 | 289 | 401 | 1385 | 1473 | -0 | -3 | ||
Premier League ![]() | domestic league (tier 1) | 13 | 506 | 154 | 157 | 195 | 613 | 715 | 0 | +195 | ||
League Two ![]() | domestic league (tier 4) | 7 | 322 | 125 | 81 | 116 | 450 | 392 | 0 | +80 | ||
FA Cup ![]() | domestic cup | 46 | 123 | 55 | 25 | 43 | 195 | 162 | +1 | +107 | ||
League Cup ![]() | domestic cup | 37 | 77 | 31 | 10 | 36 | 109 | 115 | -1 | -55 | ||
Europa League ![]() | international | 1 | 8 | 5 | 1 | 2 | 11 | 9 | +2 | +14 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 39 | 16 | 11 | 12 | 62 | 45 | +1 | +27 | |||
Premier League ![]() | domestic league (tier 1) | 1 | 34 | 13 | 11 | 10 | 48 | 39 | +1 | +20 | ||
League Cup ![]() | domestic cup | 1 | 3 | 2 | 0 | 1 | 12 | 2 | +1 | +2 | ||
FA Cup ![]() | domestic cup | 1 | 2 | 1 | 0 | 1 | 2 | 4 | +2 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice