Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 1862 | 664 | 466 | 732 | 2429 | 2576 | -0 | -67 | |||
League Two | domestic league (tier 4) | 15 | 676 | 254 | 166 | 256 | 898 | 925 | -0 | -46 | ||
Championship | domestic league (tier 2) | 15 | 630 | 229 | 158 | 243 | 837 | 857 | 0 | +87 | ||
League One | domestic league (tier 3) | 10 | 460 | 156 | 125 | 179 | 589 | 642 | -0 | -61 | ||
Premier League | domestic league (tier 1) | 1 | 42 | 12 | 5 | 25 | 43 | 59 | +1 | +56 | ||
FA Cup | domestic cup | 20 | 36 | 8 | 8 | 20 | 40 | 62 | -3 | -119 | ||
League Cup | domestic cup | 8 | 18 | 5 | 4 | 9 | 22 | 31 | +1 | +16 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 47 | 11 | 16 | 20 | 44 | 55 | -3 | -129 | |||
League Two | domestic league (tier 4) | 1 | 46 | 11 | 16 | 19 | 43 | 53 | -3 | -119 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -10 | -10 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1999/05/08 | League Two | H | Plymouth Argyle | 42 | 29 | 29 | +8 | |||
1998-1999 | 1999/05/01 | League Two | A | Hartlepool United | 27 | 28 | 45 | +2 | |||
1998-1999 | 1999/04/24 | League Two | H | Darlington FC | 42 | 29 | 29 | -2 | |||
1998-1999 | 1999/04/17 | League Two | A | Rotherham United | 19 | 24 | 57 | -8 | |||
1998-1999 | 1999/04/13 | League Two | H | Hull City | 49 | 27 | 24 | -3 | |||
1998-1999 | 1999/04/10 | League Two | H | Peterborough United | 43 | 29 | 29 | -2 | |||
1998-1999 | 1999/04/05 | League Two | A | Scarborough FC | 32 | 29 | 39 | -16 | |||
1998-1999 | 1999/04/03 | League Two | H | Torquay United | 45 | 28 | 27 | +13 | |||
1998-1999 | 1999/03/27 | League Two | A | Cardiff City | 19 | 24 | 58 | -5 | |||
1998-1999 | 1999/03/23 | League Two | A | Darlington FC | 25 | 27 | 48 | +3 | |||
1998-1999 | 1999/03/20 | League Two | H | Brentford FC | 38 | 29 | 33 | -11 | |||
1998-1999 | 1999/03/13 | League Two | A | Halifax Town | 30 | 29 | 41 | -8 | |||
1998-1999 | 1999/03/09 | League Two | A | Barnet FC | 31 | 29 | 40 | -9 | |||
1998-1999 | 1999/03/06 | League Two | H | Shrewsbury Town | 48 | 27 | 25 | +7 | |||
1998-1999 | 1999/02/27 | League Two | A | Chester FC (as Chester City) |
28 | 28 | 44 | -8 | |||
1998-1999 | 1999/02/20 | League Two | H | Mansfield Town | 47 | 28 | 25 | -3 | |||
1998-1999 | 1999/02/13 | League Two | A | Swansea City | 22 | 26 | 52 | +4 | |||
1998-1999 | 1999/02/06 | League Two | H | Leyton Orient | 44 | 28 | 28 | -2 | |||
1998-1999 | 1999/02/02 | League Two | A | Brentford FC | 20 | 25 | 55 | +5 | |||
1998-1999 | 1999/01/30 | League Two | A | Cambridge United | 20 | 25 | 55 | -5 | |||
1998-1999 | 1999/01/23 | League Two | A | Southend United | 25 | 27 | 47 | +13 | |||
1998-1999 | 1999/01/16 | League Two | H | Scunthorpe United | 43 | 29 | 28 | -12 | |||
1998-1999 | 1999/01/09 | League Two | A | Brighton & Hove Albion | 28 | 28 | 44 | +18 | |||
1998-1999 | 1999/01/02 | League Two | H | Exeter City | 55 | 25 | 20 | -22 | |||
1998-1999 | 1998/12/28 | League Two | H | Cambridge United | 40 | 29 | 31 | -1 | |||
1998-1999 | 1998/12/26 | League Two | A | Rochdale AFC | 28 | 28 | 43 | +2 | |||
1998-1999 | 1998/12/19 | League Two | A | Plymouth Argyle | 22 | 26 | 52 | -9 | |||
1998-1999 | 1998/12/12 | League Two | H | Hartlepool United | 51 | 26 | 23 | +6 | |||
1998-1999 | 1998/12/01 | League Two | H | Cardiff City | 48 | 27 | 25 | -13 | |||
1998-1999 | 1998/11/28 | League Two | A | Hull City | 49 | 27 | 24 | -13 | |||
1998-1999 | 1998/11/21 | League Two | H | Rotherham United | 42 | 29 | 29 | -2 | |||
1998-1999 | 1998/11/14 | FA Cup | A | Hartlepool United | 34 | 29 | 37 | -10 | |||
1998-1999 | 1998/11/07 | League Two | H | Halifax Town | 58 | 24 | 19 | -15 | |||
1998-1999 | 1998/10/20 | League Two | A | Peterborough United | 29 | 29 | 42 | +12 | |||
1998-1999 | 1998/10/17 | League Two | A | Torquay United | 31 | 29 | 40 | +1 | |||
1998-1999 | 1998/10/09 | League Two | H | Scarborough FC | 54 | 25 | 21 | +6 | |||
1998-1999 | 1998/10/03 | League Two | H | Barnet FC | 54 | 25 | 21 | +6 | |||
1998-1999 | 1998/09/27 | League Two | A | Shrewsbury Town | 37 | 29 | 34 | 0 | |||
1998-1999 | 1998/09/19 | League Two | H | Chester FC (as Chester City) |
57 | 24 | 19 | -5 | |||
1998-1999 | 1998/09/12 | League Two | A | Mansfield Town | 26 | 28 | 46 | +3 | |||
1998-1999 | 1998/09/08 | League Two | H | Swansea City | 62 | 22 | 16 | -16 | |||
1998-1999 | 1998/09/05 | League Two | A | Leyton Orient | 33 | 29 | 38 | -9 | |||
1998-1999 | 1998/09/01 | League Two | H | Southend United | 41 | 29 | 30 | +15 | |||
1998-1999 | 1998/08/29 | League Two | A | Exeter City | 40 | 29 | 31 | -17 | |||
1998-1999 | 1998/08/22 | League Two | H | Rochdale AFC | 61 | 22 | 16 | -16 | |||
1998-1999 | 1998/08/15 | League Two | A | Scunthorpe United | 33 | 29 | 37 | -14 | |||
1998-1999 | 1998/08/08 | League Two | H | Brighton & Hove Albion | 72 | 17 | 11 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice