Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 575 | 196 | 142 | 237 | 746 | 885 | -0 | -195 | |||
Primeira Liga | domestic league (tier 1) | 21 | 566 | 192 | 142 | 232 | 738 | 875 | -0 | -218 | ||
Inter-Cities Fairs Cup | international | 2 | 5 | 1 | 0 | 4 | 3 | 7 | -2 | -8 | ||
Europa League | international | 1 | 4 | 3 | 0 | 1 | 5 | 3 | +8 | +31 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga | domestic league (tier 1) | 1 | 30 | 4 | 10 | 16 | 15 | 50 | -3 | -103 | ||
Total | 1 | 30 | 4 | 10 | 16 | 15 | 50 | -3 | -103 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1975-1976 | 1976/05/30 | Primeira Liga | A | Leixões SC | 24 | 27 | 49 | -6 | |||
1975-1976 | 1976/05/23 | Primeira Liga | H | Boavista | 19 | 24 | 57 | -5 | |||
1975-1976 | 1976/05/09 | Primeira Liga | A | Sporting CP | 8 | 15 | 77 | -2 | |||
1975-1976 | 1976/04/11 | Primeira Liga | A | SL Benfica | 4 | 12 | 84 | -2 | |||
1975-1976 | 1976/04/04 | Primeira Liga | H | Sporting Braga | 41 | 29 | 30 | -1 | |||
1975-1976 | 1976/03/21 | Primeira Liga | A | Sporting Farense | 30 | 29 | 41 | -13 | |||
1975-1976 | 1976/03/13 | Primeira Liga | H | Os Belenenses | 24 | 27 | 49 | +3 | |||
1975-1976 | 1976/03/07 | Primeira Liga | A | Académica de Coimbra | 27 | 28 | 45 | -13 | |||
1975-1976 | 1976/02/22 | Primeira Liga | H | União Tomar | 55 | 25 | 20 | -5 | |||
1975-1976 | 1976/02/15 | Primeira Liga | A | FC Porto | 9 | 16 | 75 | -2 | |||
1975-1976 | 1976/02/08 | Primeira Liga | H | Vitória Setúbal | 32 | 29 | 39 | +1 | |||
1975-1976 | 1976/02/01 | Primeira Liga | A | Vitória Guimarães | 13 | 19 | 68 | -5 | |||
1975-1976 | 1976/01/25 | Primeira Liga | H | GD Estoril | 48 | 27 | 25 | -3 | |||
1975-1976 | 1976/01/18 | Primeira Liga | A | Atlético CP | 24 | 27 | 49 | +13 | |||
1975-1976 | 1976/01/11 | Primeira Liga | H | SC Beira-Mar | 52 | 26 | 22 | -4 | |||
1975-1976 | 1976/01/04 | Primeira Liga | H | Leixões SC | 44 | 28 | 27 | -22 | |||
1975-1976 | 1975/12/28 | Primeira Liga | A | Boavista | 12 | 19 | 70 | -7 | |||
1975-1976 | 1975/12/21 | Primeira Liga | H | Sporting CP | 21 | 25 | 54 | -10 | |||
1975-1976 | 1975/12/14 | Primeira Liga | H | SL Benfica | 16 | 21 | 63 | -4 | |||
1975-1976 | 1975/12/07 | Primeira Liga | A | Sporting Braga | 28 | 29 | 43 | +2 | |||
1975-1976 | 1975/11/23 | Primeira Liga | H | Sporting Farense | 50 | 27 | 24 | +6 | |||
1975-1976 | 1975/11/02 | Primeira Liga | A | Os Belenenses | 12 | 19 | 69 | -4 | |||
1975-1976 | 1975/10/26 | Primeira Liga | H | Académica de Coimbra | 53 | 26 | 22 | -4 | |||
1975-1976 | 1975/10/19 | Primeira Liga | A | União Tomar | 33 | 29 | 37 | +1 | |||
1975-1976 | 1975/10/12 | Primeira Liga | H | FC Porto | 26 | 28 | 46 | -13 | |||
1975-1976 | 1975/10/05 | Primeira Liga | A | Vitória Setúbal | 15 | 21 | 63 | +6 | |||
1975-1976 | 1975/09/28 | Primeira Liga | H | Vitória Guimarães | 34 | 29 | 37 | -14 | |||
1975-1976 | 1975/09/21 | Primeira Liga | A | GD Estoril | 40 | 29 | 31 | -11 | |||
1975-1976 | 1975/09/14 | Primeira Liga | H | Atlético CP | 57 | 24 | 19 | +5 | |||
1975-1976 | 1975/09/07 | Primeira Liga | A | SC Beira-Mar | 34 | 29 | 37 | +10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice