Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 1612 | 557 | 379 | 676 | 2212 | 2564 | -0 | -615 | |||
Premiership | domestic league (tier 1) | 16 | 544 | 180 | 120 | 244 | 826 | 1014 | -0 | -56 | ||
League Two Scotland | domestic league (tier 4) | 11 | 372 | 133 | 83 | 156 | 482 | 547 | -0 | -130 | ||
Championship Scotland | domestic league (tier 2) | 9 | 324 | 126 | 97 | 101 | 441 | 402 | 0 | +61 | ||
League One Scotland | domestic league (tier 3) | 8 | 266 | 82 | 68 | 116 | 324 | 400 | -2 | -498 | ||
Scotland League Cup | domestic cup | 19 | 47 | 12 | 3 | 32 | 64 | 106 | 0 | +4 | ||
FA Cup Scotland | domestic cup | 23 | 45 | 16 | 7 | 22 | 56 | 82 | -1 | -27 | ||
League One Scotland rel. | domestic relegation | 4 | 14 | 8 | 1 | 5 | 19 | 13 | +2 | +31 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 17 | 3 | 7 | 7 | 20 | 26 | -1 | -18 | |||
League Two Scotland | domestic league (tier 4) | 1 | 12 | 1 | 6 | 5 | 10 | 19 | -4 | -48 | ||
Scotland League Cup | domestic cup | 1 | 4 | 2 | 0 | 2 | 9 | 6 | +7 | +27 | ||
FA Cup Scotland | domestic cup | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +3 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice