Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 1814 | 702 | 475 | 637 | 2650 | 2518 | -0 | -156 | |||
League Two | domestic league (tier 4) | 23 | 1050 | 430 | 265 | 355 | 1564 | 1385 | -0 | -185 | ||
League One | domestic league (tier 3) | 14 | 644 | 211 | 182 | 251 | 876 | 1000 | -0 | -109 | ||
National League | domestic league (tier 5) | 2 | 84 | 53 | 20 | 11 | 166 | 75 | +1 | +121 | ||
FA Cup | domestic cup | 14 | 26 | 6 | 6 | 14 | 36 | 43 | 0 | +6 | ||
League Cup | domestic cup | 6 | 10 | 2 | 2 | 6 | 8 | 15 | +1 | +11 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 49 | 17 | 18 | 14 | 64 | 56 | 0 | +22 | |||
League Two | domestic league (tier 4) | 1 | 46 | 17 | 17 | 12 | 62 | 51 | +1 | +29 | ||
League Cup | domestic cup | 1 | 2 | 0 | 1 | 1 | 1 | 3 | +2 | +3 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -10 | -10 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1997/05/03 | League Two | A | Barnet FC | 29 | 29 | 43 | +18 | |||
1996-1997 | 1997/04/26 | League Two | H | Northampton Town | 42 | 29 | 29 | -2 | |||
1996-1997 | 1997/04/15 | League Two | A | Hull City | 28 | 28 | 44 | +12 | |||
1996-1997 | 1997/04/11 | League Two | H | Swansea City | 38 | 29 | 33 | +14 | |||
1996-1997 | 1997/04/08 | League Two | A | Wigan Athletic | 20 | 24 | 56 | -5 | |||
1996-1997 | 1997/04/05 | League Two | A | Hereford United | 30 | 29 | 41 | -8 | |||
1996-1997 | 1997/03/31 | League Two | H | Darlington FC | 51 | 26 | 23 | -24 | |||
1996-1997 | 1997/03/29 | League Two | A | Hartlepool United | 43 | 28 | 28 | -12 | |||
1996-1997 | 1997/03/21 | League Two | H | Rochdale AFC | 53 | 25 | 21 | +6 | |||
1996-1997 | 1997/03/14 | League Two | H | Mansfield Town | 50 | 27 | 23 | +6 | |||
1996-1997 | 1997/03/07 | League Two | A | Cambridge United | 34 | 29 | 37 | -10 | |||
1996-1997 | 1997/02/28 | League Two | H | Scarborough FC | 57 | 24 | 19 | -23 | |||
1996-1997 | 1997/02/22 | League Two | A | Scunthorpe United | 37 | 29 | 33 | -11 | |||
1996-1997 | 1997/02/14 | League Two | H | Chester FC (as Chester City) |
52 | 26 | 22 | -4 | |||
1996-1997 | 1997/02/08 | League Two | A | Cardiff City | 37 | 29 | 34 | +10 | |||
1996-1997 | 1997/02/04 | League Two | H | Leyton Orient | 62 | 22 | 16 | +4 | |||
1996-1997 | 1997/01/31 | League Two | H | Torquay United | 65 | 21 | 15 | +6 | |||
1996-1997 | 1997/01/25 | League Two | A | Exeter City | 37 | 29 | 34 | +17 | |||
1996-1997 | 1997/01/18 | League Two | H | Carlisle United | 33 | 29 | 38 | +1 | |||
1996-1997 | 1997/01/14 | League Two | H | Fulham FC | 38 | 29 | 33 | +9 | |||
1996-1997 | 1997/01/11 | League Two | A | Doncaster Rovers | 38 | 29 | 33 | -1 | |||
1996-1997 | 1996/12/26 | League Two | A | Brighton & Hove Albion | 36 | 29 | 35 | 0 | |||
1996-1997 | 1996/12/20 | League Two | H | Cambridge United | 49 | 27 | 24 | -3 | |||
1996-1997 | 1996/12/14 | League Two | A | Mansfield Town | 30 | 29 | 41 | +1 | |||
1996-1997 | 1996/12/03 | League Two | A | Scarborough FC | 34 | 29 | 37 | 0 | |||
1996-1997 | 1996/11/30 | League Two | H | Lincoln City | 47 | 28 | 26 | +15 | |||
1996-1997 | 1996/11/22 | League Two | A | Chester FC (as Chester City) |
25 | 28 | 47 | +13 | |||
1996-1997 | 1996/11/19 | League Two | H | Scunthorpe United | 48 | 27 | 25 | -3 | |||
1996-1997 | 1996/11/16 | FA Cup | H | Wycombe Wanderers | 35 | 29 | 35 | -10 | |||
1996-1997 | 1996/11/09 | League Two | A | Torquay United | 34 | 29 | 37 | +16 | |||
1996-1997 | 1996/11/02 | League Two | H | Cardiff City | 49 | 27 | 24 | -3 | |||
1996-1997 | 1996/10/29 | League Two | H | Exeter City | 56 | 25 | 20 | +5 | |||
1996-1997 | 1996/10/26 | League Two | A | Lincoln City | 29 | 29 | 42 | -8 | |||
1996-1997 | 1996/10/19 | League Two | A | Northampton Town | 29 | 29 | 42 | -8 | |||
1996-1997 | 1996/10/15 | League Two | H | Barnet FC | 42 | 29 | 30 | +8 | |||
1996-1997 | 1996/10/12 | League Two | H | Wigan Athletic | 40 | 29 | 31 | +13 | |||
1996-1997 | 1996/10/04 | League Two | A | Swansea City | 21 | 25 | 54 | +4 | |||
1996-1997 | 1996/10/01 | League Two | A | Carlisle United | 15 | 21 | 65 | -6 | |||
1996-1997 | 1996/09/28 | League Two | H | Doncaster Rovers | 56 | 25 | 20 | -5 | |||
1996-1997 | 1996/09/24 | League Cup | H | Huddersfield Town | 15 | 21 | 64 | -4 | |||
1996-1997 | 1996/09/21 | League Two | A | Leyton Orient | 32 | 29 | 38 | +1 | |||
1996-1997 | 1996/09/17 | League Cup | A | Huddersfield Town | 5 | 13 | 82 | +7 | |||
1996-1997 | 1996/09/14 | League Two | H | Hull City | 36 | 29 | 35 | 0 | |||
1996-1997 | 1996/09/10 | League Two | H | Brighton & Hove Albion | 36 | 29 | 34 | +15 | |||
1996-1997 | 1996/09/07 | League Two | A | Fulham FC | 25 | 27 | 48 | -10 | |||
1996-1997 | 1996/08/31 | League Two | H | Hereford United | 42 | 29 | 29 | -2 | |||
1996-1997 | 1996/08/27 | League Two | A | Darlington FC | 18 | 24 | 58 | +5 | |||
1996-1997 | 1996/08/24 | League Two | A | Rochdale AFC | 32 | 29 | 39 | +1 | |||
1996-1997 | 1996/08/17 | League Two | H | Hartlepool United | 58 | 23 | 18 | -23 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice