Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 1143 | 497 | 244 | 402 | 1824 | 1600 | 0 | +118 | |||
Premier League Wales ![]() | domestic league (tier 1) | 31 | 1041 | 443 | 237 | 361 | 1641 | 1459 | -0 | -17 | ||
Wales League Cup ![]() | domestic cup | 15 | 44 | 24 | 4 | 16 | 73 | 65 | 0 | +7 | ||
Wales Cup ![]() | domestic cup | 14 | 36 | 25 | 1 | 10 | 95 | 41 | +3 | +122 | ||
Europa League q. ![]() | international | 6 | 13 | 3 | 1 | 9 | 7 | 18 | +3 | +43 | ||
Conference League q. ![]() | international | 2 | 4 | 1 | 0 | 3 | 1 | 6 | -4 | -15 | ||
Champions League q. ![]() | international | 2 | 3 | 0 | 1 | 2 | 2 | 5 | -8 | -24 | ||
Europa Conf. League q. ![]() | 1 | 2 | 1 | 0 | 1 | 5 | 6 | +1 | +2 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 29 | 10 | 5 | 14 | 39 | 35 | -5 | -147 | |||
Premier League Wales ![]() | domestic league (tier 1) | 1 | 25 | 8 | 5 | 12 | 34 | 29 | -5 | -137 | ||
Conference League q. ![]() | international | 1 | 2 | 1 | 0 | 1 | 1 | 2 | +1 | +2 | ||
Wales League Cup ![]() | domestic cup | 1 | 2 | 1 | 0 | 1 | 4 | 4 | -6 | -12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice