| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1150 | 501 | 245 | 404 | 1837 | 1606 | 0 | +105 | |||
Premier League Wales ![]() | domestic league (tier 1) | 31 | 1048 | 447 | 238 | 363 | 1654 | 1465 | -0 | -30 | ||
Wales League Cup ![]() | domestic cup | 15 | 44 | 24 | 4 | 16 | 73 | 65 | 0 | +7 | ||
Wales Cup ![]() | domestic cup | 14 | 36 | 25 | 1 | 10 | 95 | 41 | +3 | +122 | ||
Europa League q. ![]() | international | 6 | 13 | 3 | 1 | 9 | 7 | 18 | +3 | +43 | ||
Conference League q. ![]() | international | 3 | 6 | 2 | 0 | 4 | 6 | 12 | -2 | -13 | ||
Champions League q. ![]() | international | 2 | 3 | 0 | 1 | 2 | 2 | 5 | -8 | -24 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 36 | 14 | 6 | 16 | 52 | 41 | -4 | -160 | |||
Premier League Wales ![]() | domestic league (tier 1) | 1 | 32 | 12 | 6 | 14 | 47 | 35 | -5 | -150 | ||
Wales League Cup ![]() | domestic cup | 1 | 2 | 1 | 0 | 1 | 4 | 4 | -6 | -12 | ||
Conference League q. ![]() | international | 1 | 2 | 1 | 0 | 1 | 1 | 2 | +1 | +2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice