Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 1198 | 385 | 302 | 511 | 1480 | 1773 | -0 | -131 | |||
League Two | domestic league (tier 4) | 24 | 1104 | 361 | 281 | 462 | 1377 | 1616 | -0 | -66 | ||
League One | domestic league (tier 3) | 2 | 92 | 24 | 21 | 47 | 102 | 153 | -1 | -58 | ||
League Cup | domestic cup | 2 | 2 | 0 | 0 | 2 | 1 | 4 | -4 | -7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two | domestic league (tier 4) | 1 | 46 | 16 | 11 | 19 | 56 | 67 | +1 | +59 | ||
Total | 1 | 46 | 16 | 11 | 19 | 56 | 67 | +1 | +59 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1983-1984 | 1984/05/15 | League Two | H | Wrexham AFC | 45 | 28 | 27 | -3 | |||
1983-1984 | 1984/05/12 | League Two | A | Doncaster Rovers | 12 | 19 | 68 | -3 | |||
1983-1984 | 1984/05/07 | League Two | H | Mansfield Town | 44 | 28 | 27 | -19 | |||
1983-1984 | 1984/05/05 | League Two | A | Torquay United | 23 | 27 | 50 | -9 | |||
1983-1984 | 1984/04/28 | League Two | H | Tranmere Rovers | 38 | 29 | 33 | +16 | |||
1983-1984 | 1984/04/21 | League Two | H | Hereford United | 40 | 29 | 31 | -1 | |||
1983-1984 | 1984/04/17 | League Two | A | Bristol City | 16 | 22 | 62 | -4 | |||
1983-1984 | 1984/04/14 | League Two | A | Wrexham AFC | 22 | 26 | 52 | +14 | |||
1983-1984 | 1984/04/07 | League Two | H | Peterborough United | 36 | 29 | 35 | -10 | |||
1983-1984 | 1984/03/31 | League Two | A | Aldershot Town | 20 | 24 | 56 | +5 | |||
1983-1984 | 1984/03/27 | League Two | A | Darlington FC | 26 | 28 | 47 | -11 | |||
1983-1984 | 1984/03/23 | League Two | H | Reading FC | 27 | 28 | 45 | +2 | |||
1983-1984 | 1984/03/18 | League Two | A | Swindon Town | 19 | 24 | 56 | -5 | |||
1983-1984 | 1984/03/10 | League Two | H | Bury FC | 36 | 29 | 34 | +10 | |||
1983-1984 | 1984/03/06 | League Two | A | York City | 13 | 19 | 68 | -5 | |||
1983-1984 | 1984/03/03 | League Two | H | Halifax Town | 50 | 27 | 23 | +13 | |||
1983-1984 | 1984/02/25 | League Two | A | Northampton Town | 25 | 27 | 48 | -10 | |||
1983-1984 | 1984/02/18 | League Two | H | Colchester United | 29 | 29 | 42 | +2 | |||
1983-1984 | 1984/02/15 | League Two | A | Hartlepool United | 32 | 29 | 38 | -9 | |||
1983-1984 | 1984/02/11 | League Two | H | Blackpool FC | 36 | 29 | 34 | +10 | |||
1983-1984 | 1984/02/03 | League Two | A | Stockport County | 21 | 25 | 54 | +15 | |||
1983-1984 | 1984/01/28 | League Two | H | Chester FC (as Chester City) |
54 | 25 | 21 | -4 | |||
1983-1984 | 1984/01/14 | League Two | H | Rochdale AFC | 55 | 25 | 20 | -15 | |||
1983-1984 | 1984/01/07 | League Two | A | Chesterfield FC | 19 | 24 | 56 | +22 | |||
1983-1984 | 1984/01/02 | League Two | H | Torquay United | 38 | 29 | 33 | +9 | |||
1983-1984 | 1983/12/31 | League Two | A | Mansfield Town | 22 | 26 | 52 | +4 | |||
1983-1984 | 1983/12/28 | League Two | H | Bristol City | 30 | 29 | 41 | +2 | |||
1983-1984 | 1983/12/26 | League Two | A | Hereford United | 24 | 27 | 49 | +13 | |||
1983-1984 | 1983/12/18 | League Two | H | Doncaster Rovers | 28 | 28 | 44 | +2 | |||
1983-1984 | 1983/11/26 | League Two | A | Tranmere Rovers | 18 | 24 | 58 | +15 | |||
1983-1984 | 1983/11/13 | League Two | A | Bury FC | 11 | 18 | 71 | +7 | |||
1983-1984 | 1983/11/05 | League Two | H | York City | 23 | 26 | 52 | -11 | |||
1983-1984 | 1983/11/01 | League Two | H | Hartlepool United | 48 | 27 | 25 | +10 | |||
1983-1984 | 1983/10/29 | League Two | A | Colchester United | 12 | 19 | 69 | -4 | |||
1983-1984 | 1983/10/22 | League Two | H | Northampton Town | 33 | 29 | 38 | +11 | |||
1983-1984 | 1983/10/18 | League Two | A | Halifax Town | 19 | 24 | 57 | -5 | |||
1983-1984 | 1983/10/14 | League Two | A | Reading FC | 10 | 17 | 74 | -5 | |||
1983-1984 | 1983/10/08 | League Two | H | Swindon Town | 30 | 29 | 41 | +17 | |||
1983-1984 | 1983/09/30 | League Two | H | Stockport County | 42 | 29 | 29 | -21 | |||
1983-1984 | 1983/09/28 | League Two | A | Peterborough United | 15 | 21 | 64 | -4 | |||
1983-1984 | 1983/09/24 | League Two | A | Blackpool FC | 23 | 26 | 51 | -11 | |||
1983-1984 | 1983/09/17 | League Two | H | Darlington FC | 38 | 29 | 33 | +9 | |||
1983-1984 | 1983/09/10 | League Two | A | Chester FC (as Chester City) |
20 | 25 | 55 | +15 | |||
1983-1984 | 1983/09/06 | League Two | H | Aldershot Town | 42 | 29 | 29 | -2 | |||
1983-1984 | 1983/09/03 | League Two | H | Chesterfield FC | 24 | 27 | 49 | +13 | |||
1983-1984 | 1983/08/27 | League Two | A | Rochdale AFC | 21 | 26 | 53 | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice