| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1339 | 473 | 282 | 584 | 1808 | 2082 | -0 | -488 | |||
League One Scotland ![]() | domestic league (tier 3) | 15 | 518 | 170 | 105 | 243 | 673 | 822 | -1 | -323 | ||
League Two Scotland ![]() | domestic league (tier 4) | 13 | 468 | 212 | 97 | 159 | 713 | 582 | 0 | +6 | ||
Premiership ![]() | domestic league (tier 1) | 6 | 204 | 58 | 43 | 103 | 271 | 405 | -0 | -27 | ||
Scotland League Cup ![]() | domestic cup | 19 | 52 | 13 | 12 | 27 | 51 | 90 | +2 | +93 | ||
FA Cup Scotland ![]() | domestic cup | 23 | 45 | 12 | 12 | 21 | 54 | 74 | -1 | -42 | ||
Championship Scotland ![]() | domestic league (tier 2) | 1 | 36 | 2 | 8 | 26 | 28 | 92 | -6 | -202 | ||
League One Scotland rel. ![]() | domestic relegation | 5 | 16 | 6 | 5 | 5 | 18 | 17 | 0 | +7 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 44 | 24 | 7 | 13 | 80 | 46 | +3 | +112 | |||
League Two Scotland ![]() | domestic league (tier 4) | 1 | 36 | 20 | 5 | 11 | 65 | 37 | +2 | +68 | ||
Scotland League Cup ![]() | domestic cup | 1 | 4 | 2 | 1 | 1 | 8 | 5 | +8 | +32 | ||
League One Scotland rel. ![]() | domestic relegation | 1 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | +12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice