2 - 0 |
||
---|---|---|
#413 | Elo: 1599 | #504 | Elo: 1588 | |
→1609 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1578 |
Points exchanged: +10/-10 |
Competition | Category | FC Gueugnon ⌀ Rating |
ASOA Valence ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 7 | 2 | 0 | 14 | 5 | +7 | +61 | |||
Ligue 2 | domestic league (tier 2) | 9 | 7 | 2 | 0 | 14 | 5 | +7 | +61 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2002/09/14 | Ligue 2 | ASOA Valence | -14 | 51 | 26 | 23 | FC Gueugnon | +14 | |||||||
1999-2000 | 2000/03/11 | Ligue 2 | FC Gueugnon | -6 | 63 | 22 | 16 | ASOA Valence | +6 | |||||||
1999-2000 | 1999/09/26 | Ligue 2 | ASOA Valence | -11 | 39 | 29 | 32 | FC Gueugnon | +11 | |||||||
1998-1999 | 1999/04/22 | Ligue 2 | ASOA Valence | -11 | 39 | 29 | 31 | FC Gueugnon | +11 | |||||||
1998-1999 | 1998/11/11 | Ligue 2 | FC Gueugnon | +6 | 54 | 25 | 21 | ASOA Valence | -6 | |||||||
1997-1998 | 1998/03/14 | Ligue 2 | ASOA Valence | -3 | 48 | 27 | 25 | FC Gueugnon | +3 | |||||||
1997-1998 | 1997/10/08 | Ligue 2 | FC Gueugnon | +6 | 54 | 25 | 21 | ASOA Valence | -6 | |||||||
1996-1997 | 1997/02/01 | Ligue 2 | FC Gueugnon | +7 | 60 | 23 | 17 | ASOA Valence | -7 | |||||||
1996-1997 | 1996/08/30 | Ligue 2 | ASOA Valence | -9 | 22 | 26 | 52 | FC Gueugnon | +9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice