1 - 1 |
||
---|---|---|
#175 | Elo: 1806 | #258 | Elo: 1717 | |
→1801 | Probabilities (Home/Draw/Away): 57% | 24% | 19% | →1722 |
Points exchanged: -5/+5 |
Competition | Category | FC Zürich ⌀ Rating |
FC Thun ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 17 | 9 | 5 | 53 | 27 | +3 | +79 | |||
Super League | domestic league (tier 1) | 30 | 17 | 9 | 4 | 52 | 25 | +3 | +92 | ||
Switzerland Cup | domestic cup | 1 | 0 | 0 | 1 | 1 | 2 | -13 | -13 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 2011/10/26 | Super League | FC Thun | -15 | 36 | 29 | 35 | FC Zürich | +15 | |||||||
2011-2012 | 2011/09/21 | Super League | FC Zürich | -5 | 57 | 24 | 19 | FC Thun | +5 | |||||||
2010-2011 | 2011/05/25 | Super League | FC Zürich | +4 | 65 | 21 | 14 | FC Thun | -4 | |||||||
2010-2011 | 2011/04/03 | Super League | FC Thun | -8 | 28 | 28 | 43 | FC Zürich | +8 | |||||||
2010-2011 | 2010/12/05 | Super League | FC Zürich | -6 | 65 | 21 | 15 | FC Thun | +6 | |||||||
2010-2011 | 2010/09/11 | Super League | FC Thun | -13 | 30 | 29 | 41 | FC Zürich | +13 | |||||||
2007-2008 | 2008/05/10 | Super League | FC Thun | +3 | 27 | 28 | 45 | FC Zürich | -3 | |||||||
2007-2008 | 2008/02/02 | Super League | FC Zürich | +4 | 66 | 20 | 14 | FC Thun | -4 | |||||||
2007-2008 | 2007/12/15 | Switzerland Cup | FC Thun | +13 | 24 | 27 | 49 | FC Zürich | -13 | |||||||
2007-2008 | 2007/10/28 | Super League | FC Thun | +4 | 23 | 26 | 51 | FC Zürich | -4 | |||||||
2007-2008 | 2007/08/04 | Super League | FC Zürich | +4 | 70 | 19 | 12 | FC Thun | -4 | |||||||
2006-2007 | 2007/05/05 | Super League | FC Zürich | -8 | 73 | 17 | 10 | FC Thun | +8 | |||||||
2006-2007 | 2007/03/17 | Super League | FC Thun | -6 | 23 | 26 | 51 | FC Zürich | +6 | |||||||
2006-2007 | 2006/12/02 | Super League | FC Thun | -9 | 23 | 26 | 51 | FC Zürich | +9 | |||||||
2006-2007 | 2006/09/16 | Super League | FC Zürich | +6 | 70 | 18 | 12 | FC Thun | -6 | |||||||
2005-2006 | 2006/05/03 | Super League | FC Thun | -13 | 31 | 29 | 40 | FC Zürich | +13 | |||||||
2005-2006 | 2006/02/26 | Super League | FC Zürich | +4 | 60 | 23 | 17 | FC Thun | -4 | |||||||
2005-2006 | 2005/10/29 | Super League | FC Thun | -27 | 50 | 27 | 24 | FC Zürich | +27 | |||||||
2005-2006 | 2005/08/06 | Super League | FC Zürich | -2 | 43 | 29 | 29 | FC Thun | +2 | |||||||
2004-2005 | 2005/05/19 | Super League | FC Zürich | +16 | 39 | 29 | 32 | FC Thun | -16 | |||||||
2004-2005 | 2005/04/27 | Super League | FC Thun | +10 | 55 | 25 | 20 | FC Zürich | -10 | |||||||
2004-2005 | 2004/10/16 | Super League | FC Thun | -14 | 53 | 26 | 22 | FC Zürich | +14 | |||||||
2004-2005 | 2004/07/31 | Super League | FC Zürich | +7 | 46 | 28 | 27 | FC Thun | -7 | |||||||
2003-2004 | 2004/04/08 | Super League | FC Zürich | -4 | 53 | 26 | 21 | FC Thun | +4 | |||||||
2003-2004 | 2004/04/04 | Super League | FC Thun | +9 | 38 | 29 | 33 | FC Zürich | -9 | |||||||
2003-2004 | 2003/11/30 | Super League | FC Thun | +11 | 44 | 28 | 27 | FC Zürich | -11 | |||||||
2003-2004 | 2003/09/03 | Super League | FC Zürich | +12 | 51 | 26 | 23 | FC Thun | -12 | |||||||
2002-2003 | 2003/05/18 | Super League | FC Thun | -12 | 44 | 28 | 28 | FC Zürich | +12 | |||||||
2002-2003 | 2003/03/23 | Super League | FC Zürich | -4 | 51 | 26 | 22 | FC Thun | +4 | |||||||
2002-2003 | 2002/10/20 | Super League | FC Thun | 0 | 37 | 29 | 34 | FC Zürich | 0 | |||||||
2002-2003 | 2002/08/07 | Super League | FC Zürich | -16 | 65 | 21 | 15 | FC Thun | +16 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice