3 - 2 |
||
---|---|---|
#1027 | Elo: 1091 | #1068 | Elo: 1100 | |
→1098 | Probabilities (Home/Draw/Away): 45% | 28% | 27% | →1093 |
Points exchanged: +7/-7 |
Competition | Category | Forest Green Rovers ⌀ Rating |
Woking FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 3 | 4 | 8 | 12 | -2 | -14 | |||
National League | domestic league (tier 5) | 9 | 2 | 3 | 4 | 8 | 12 | -2 | -14 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2002/08/17 | National League | Woking FC | +6 | 50 | 27 | 23 | Forest Green Rovers | -6 | |||||||
2001-2002 | 2002/03/02 | National League | Woking FC | -13 | 47 | 28 | 26 | Forest Green Rovers | +13 | |||||||
2001-2002 | 2001/09/19 | National League | Forest Green Rovers | +8 | 44 | 28 | 28 | Woking FC | -8 | |||||||
2000-2001 | 2001/04/25 | National League | Forest Green Rovers | -1 | 39 | 29 | 32 | Woking FC | +1 | |||||||
2000-2001 | 2000/10/21 | National League | Woking FC | +10 | 48 | 27 | 25 | Forest Green Rovers | -10 | |||||||
1999-2000 | 2000/04/01 | National League | Forest Green Rovers | -2 | 44 | 28 | 27 | Woking FC | +2 | |||||||
1999-2000 | 1999/10/23 | National League | Woking FC | +6 | 54 | 25 | 21 | Forest Green Rovers | -6 | |||||||
1998-1999 | 1999/04/07 | National League | Forest Green Rovers | -17 | 41 | 29 | 30 | Woking FC | +17 | |||||||
1998-1999 | 1998/08/31 | National League | Woking FC | -7 | 68 | 19 | 13 | Forest Green Rovers | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice