0 - 0 |
||
---|---|---|
#739 | Elo: 1210 | #729 | Elo: 1230 | |
→1208 | Probabilities (Home/Draw/Away): 44% | 28% | 28% | →1232 |
Points exchanged: -2/+2 |
Competition | Category | Galway United ⌀ Rating |
Sligo Rovers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 4 | 5 | 14 | 18 | +4 | +42 | |||
Premier Division | domestic league (tier 1) | 11 | 2 | 4 | 5 | 14 | 18 | +4 | +42 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-1983 | 1982/11/21 | Premier Division | Sligo Rovers | -29 | 66 | 20 | 14 | Galway United | +29 | |||||||
1981-1982 | 1982/04/11 | Premier Division | Galway United | +3 | 26 | 28 | 47 | Sligo Rovers | -3 | |||||||
1981-1982 | 1981/12/29 | Premier Division | Sligo Rovers | +4 | 61 | 22 | 16 | Galway United | -4 | |||||||
1980-1981 | 1981/03/15 | Premier Division | Sligo Rovers | +6 | 61 | 22 | 16 | Galway United | -6 | |||||||
1980-1981 | 1980/11/16 | Premier Division | Galway United | +1 | 31 | 29 | 40 | Sligo Rovers | -1 | |||||||
1979-1980 | 1980/03/16 | Premier Division | Galway United | +18 | 29 | 29 | 42 | Sligo Rovers | -18 | |||||||
1979-1980 | 1979/11/18 | Premier Division | Sligo Rovers | -7 | 72 | 18 | 11 | Galway United | +7 | |||||||
1978-1979 | 1979/01/17 | Premier Division | Sligo Rovers | +2 | 73 | 17 | 10 | Galway United | -2 | |||||||
1978-1979 | 1978/09/17 | Premier Division | Galway United | -5 | 20 | 24 | 56 | Sligo Rovers | +5 | |||||||
1977-1978 | 1978/01/08 | Premier Division | Galway United | +5 | 20 | 24 | 56 | Sligo Rovers | -5 | |||||||
1977-1978 | 1977/09/04 | Premier Division | Sligo Rovers | +4 | 75 | 16 | 9 | Galway United | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice