1 - 3 |
||
---|---|---|
#487 | Elo: 1656 | #572 | Elo: 1505 | |
→1632 | Probabilities (Home/Draw/Away): 64% | 21% | 15% | →1529 |
Points exchanged: -24/+24 |
Competition | Category | HNK Rijeka ⌀ Rating |
HNK Šibenik ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 19 | 8 | 6 | 51 | 24 | +2 | +65 | |||
1. HNL | domestic league (tier 1) | 33 | 19 | 8 | 6 | 51 | 24 | +2 | +65 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2003/05/10 | 1. HNL | HNK Rijeka | +11 | 46 | 28 | 26 | HNK Šibenik | -11 | |||||||
2002-2003 | 2003/04/12 | 1. HNL | HNK Šibenik | -2 | 45 | 28 | 27 | HNK Rijeka | +2 | |||||||
2002-2003 | 2002/11/30 | 1. HNL | HNK Šibenik | -2 | 43 | 29 | 28 | HNK Rijeka | +2 | |||||||
2002-2003 | 2002/08/31 | 1. HNL | HNK Rijeka | +11 | 53 | 26 | 22 | HNK Šibenik | -11 | |||||||
2001-2002 | 2002/03/30 | 1. HNL | HNK Šibenik | -12 | 41 | 29 | 30 | HNK Rijeka | +12 | |||||||
2001-2002 | 2001/10/10 | 1. HNL | HNK Rijeka | +11 | 55 | 25 | 20 | HNK Šibenik | -11 | |||||||
2000-2001 | 2001/05/02 | 1. HNL | HNK Rijeka | -13 | 48 | 27 | 24 | HNK Šibenik | +13 | |||||||
2000-2001 | 2001/04/01 | 1. HNL | HNK Šibenik | +15 | 40 | 29 | 31 | HNK Rijeka | -15 | |||||||
2000-2001 | 2000/10/22 | 1. HNL | HNK Šibenik | +10 | 36 | 29 | 35 | HNK Rijeka | -10 | |||||||
2000-2001 | 2000/07/29 | 1. HNL | HNK Rijeka | -16 | 62 | 22 | 16 | HNK Šibenik | +16 | |||||||
1999-2000 | 2000/04/01 | 1. HNL | HNK Rijeka | +5 | 66 | 20 | 14 | HNK Šibenik | -5 | |||||||
1999-2000 | 2000/02/19 | 1. HNL | HNK Rijeka | +5 | 68 | 19 | 13 | HNK Šibenik | -5 | |||||||
1999-2000 | 1999/09/18 | 1. HNL | HNK Šibenik | -12 | 29 | 29 | 42 | HNK Rijeka | +12 | |||||||
1998-1999 | 1999/02/21 | 1. HNL | HNK Šibenik | -8 | 29 | 29 | 42 | HNK Rijeka | +8 | |||||||
1998-1999 | 1998/09/27 | 1. HNL | HNK Rijeka | +8 | 56 | 25 | 20 | HNK Šibenik | -8 | |||||||
1997-1998 | 1998/04/19 | 1. HNL | HNK Šibenik | -12 | 42 | 29 | 29 | HNK Rijeka | +12 | |||||||
1997-1998 | 1998/03/22 | 1. HNL | HNK Rijeka | -5 | 56 | 25 | 20 | HNK Šibenik | +5 | |||||||
1997-1998 | 1998/03/08 | 1. HNL | HNK Šibenik | 0 | 37 | 29 | 34 | HNK Rijeka | 0 | |||||||
1997-1998 | 1997/10/05 | 1. HNL | HNK Rijeka | +9 | 53 | 25 | 21 | HNK Šibenik | -9 | |||||||
1996-1997 | 1997/03/16 | 1. HNL | HNK Šibenik | -12 | 44 | 28 | 28 | HNK Rijeka | +12 | |||||||
1996-1997 | 1996/09/01 | 1. HNL | HNK Rijeka | -3 | 48 | 27 | 25 | HNK Šibenik | +3 | |||||||
1995-1996 | 1996/05/26 | 1. HNL | HNK Šibenik | +14 | 43 | 28 | 28 | HNK Rijeka | -14 | |||||||
1995-1996 | 1996/04/21 | 1. HNL | HNK Rijeka | +13 | 40 | 29 | 31 | HNK Šibenik | -13 | |||||||
1995-1996 | 1995/12/10 | 1. HNL | HNK Šibenik | +7 | 47 | 27 | 25 | HNK Rijeka | -7 | |||||||
1995-1996 | 1995/09/20 | 1. HNL | HNK Rijeka | +10 | 49 | 27 | 24 | HNK Šibenik | -10 | |||||||
1994-1995 | 1995/04/09 | 1. HNL | HNK Rijeka | +5 | 57 | 24 | 19 | HNK Šibenik | -5 | |||||||
1994-1995 | 1994/09/25 | 1. HNL | HNK Šibenik | 0 | 34 | 29 | 37 | HNK Rijeka | 0 | |||||||
1993-1994 | 1994/04/03 | 1. HNL | HNK Rijeka | -8 | 77 | 15 | 8 | HNK Šibenik | +8 | |||||||
1993-1994 | 1993/09/25 | 1. HNL | HNK Šibenik | +6 | 17 | 22 | 61 | HNK Rijeka | -6 | |||||||
1992-1993 | 1993/03/28 | 1. HNL | HNK Rijeka | +2 | 77 | 15 | 8 | HNK Šibenik | -2 | |||||||
1992-1993 | 1992/09/13 | 1. HNL | HNK Šibenik | -7 | 16 | 22 | 62 | HNK Rijeka | +7 | |||||||
1991-1992 | 1992/04/25 | 1. HNL | HNK Šibenik | -3 | 13 | 19 | 67 | HNK Rijeka | +3 | |||||||
1991-1992 | 1992/02/29 | 1. HNL | HNK Rijeka | +2 | 82 | 13 | 5 | HNK Šibenik | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice