1 - 2 |
||
---|---|---|
#892 | Elo: 1227 | #857 | Elo: 1303 | |
→1216 | Probabilities (Home/Draw/Away): 38% | 29% | 33% | →1314 |
Points exchanged: -11/+11 |
Competition | Category | Hull City ⌀ Rating |
Halifax Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 2 | 3 | 23 | 14 | +1 | +14 | |||
League One | domestic league (tier 3) | 8 | 5 | 0 | 3 | 16 | 10 | +1 | +9 | ||
League Two | domestic league (tier 4) | 4 | 2 | 2 | 0 | 7 | 4 | +1 | +5 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-1983 | 1983/04/04 | League Two | Halifax Town | -8 | 28 | 28 | 44 | Hull City | +8 | |||||||
1982-1983 | 1982/12/27 | League Two | Hull City | -7 | 71 | 18 | 11 | Halifax Town | +7 | |||||||
1981-1982 | 1982/04/14 | League Two | Halifax Town | +2 | 28 | 28 | 44 | Hull City | -2 | |||||||
1981-1982 | 1982/03/02 | League Two | Hull City | +6 | 65 | 21 | 15 | Halifax Town | -6 | |||||||
1962-1963 | 1963/04/15 | League One | Halifax Town | -11 | 27 | 28 | 45 | Hull City | +11 | |||||||
1962-1963 | 1963/04/12 | League One | Hull City | +5 | 68 | 19 | 13 | Halifax Town | -5 | |||||||
1961-1962 | 1962/02/10 | League One | Halifax Town | +7 | 47 | 28 | 25 | Hull City | -7 | |||||||
1961-1962 | 1961/09/23 | League One | Hull City | -14 | 51 | 26 | 23 | Halifax Town | +14 | |||||||
1960-1961 | 1961/03/18 | League One | Hull City | +9 | 52 | 26 | 22 | Halifax Town | -9 | |||||||
1960-1961 | 1960/10/29 | League One | Halifax Town | +15 | 41 | 29 | 30 | Hull City | -15 | |||||||
1958-1959 | 1959/02/14 | League One | Hull City | +9 | 58 | 23 | 18 | Halifax Town | -9 | |||||||
1958-1959 | 1958/09/27 | League One | Halifax Town | -11 | 39 | 29 | 31 | Hull City | +11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice