0 - 0 |
||
---|---|---|
#1685 | Elo: 1061 | #1319 | Elo: 1274 | |
→1064 | Probabilities (Home/Draw/Away): 25% | 27% | 48% | →1271 |
Points exchanged: +3/-3 |
Competition | Category | Jeunesse Canach ⌀ Rating |
Jeunesse Esch ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 2 | 4 | 9 | 17 | +3 | +22 | |||
Nationaldivision | domestic league (tier 1) | 7 | 1 | 2 | 4 | 9 | 17 | +3 | +22 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2014/10/19 | Nationaldivision | Jeunesse Esch | +4 | 70 | 18 | 12 | Jeunesse Canach | -4 | |||||||
2013-2014 | 2014/05/04 | Nationaldivision | Jeunesse Esch | +4 | 74 | 16 | 10 | Jeunesse Canach | -4 | |||||||
2013-2014 | 2013/11/09 | Nationaldivision | Jeunesse Canach | +4 | 23 | 26 | 51 | Jeunesse Esch | -4 | |||||||
2012-2013 | 2013/05/12 | Nationaldivision | Jeunesse Canach | +26 | 19 | 23 | 58 | Jeunesse Esch | -26 | |||||||
2012-2013 | 2012/11/10 | Nationaldivision | Jeunesse Esch | +4 | 74 | 16 | 10 | Jeunesse Canach | -4 | |||||||
2010-2011 | 2011/05/15 | Nationaldivision | Jeunesse Canach | +6 | 17 | 22 | 61 | Jeunesse Esch | -6 | |||||||
2010-2011 | 2010/11/07 | Nationaldivision | Jeunesse Esch | +2 | 82 | 13 | 5 | Jeunesse Canach | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice