3 - 0 |
||
---|---|---|
#1299 | Elo: 1274 | #1644 | Elo: 1047 | |
→1279 | Probabilities (Home/Draw/Away): 71% | 18% | 11% | →1042 |
Points exchanged: +5/-5 |
Competition | Category | Jeunesse Esch ⌀ Rating |
US Hostert ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 6 | 1 | 0 | 22 | 8 | +3 | +21 | |||
Nationaldivision | domestic league (tier 1) | 6 | 5 | 1 | 0 | 18 | 8 | +3 | +19 | ||
Luxembourg Cup | domestic cup | 1 | 1 | 0 | 0 | 4 | 0 | +2 | +2 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2018/03/11 | Nationaldivision | US Hostert | -9 | 33 | 29 | 38 | Jeunesse Esch | +9 | |||||||
2017-2018 | 2017/09/09 | Nationaldivision | Jeunesse Esch | +4 | 69 | 19 | 12 | US Hostert | -4 | |||||||
2014-2015 | 2015/05/10 | Nationaldivision | US Hostert | -4 | 17 | 22 | 61 | Jeunesse Esch | +4 | |||||||
2014-2015 | 2014/11/02 | Nationaldivision | Jeunesse Esch | -9 | 83 | 12 | 5 | US Hostert | +9 | |||||||
2011-2012 | 2012/04/11 | Luxembourg Cup | Jeunesse Esch | +2 | 83 | 12 | 5 | US Hostert | -2 | |||||||
2011-2012 | 2012/03/21 | Nationaldivision | Jeunesse Esch | +1 | 80 | 13 | 6 | US Hostert | -1 | |||||||
2011-2012 | 2011/09/18 | Nationaldivision | US Hostert | -10 | 19 | 24 | 57 | Jeunesse Esch | +10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice