3 - 1 |
||
---|---|---|
#358 | Elo: 1619 | #304 | Elo: 1745 | |
→1635 | Probabilities (Home/Draw/Away): 33% | 29% | 38% | →1729 |
Points exchanged: +16/-16 |
Competition | Category | 1. FC Nürnberg ⌀ Rating |
FC Schalke 04 ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 64 | 16 | 15 | 33 | 70 | 106 | -2 | -125 | |||
Bundesliga | domestic league (tier 1) | 56 | 15 | 15 | 26 | 58 | 85 | -1 | -70 | ||
2. Bundesliga | domestic league (tier 2) | 4 | 0 | 0 | 4 | 3 | 10 | -10 | -40 | ||
DFB-Pokal | domestic cup | 2 | 0 | 0 | 2 | 4 | 6 | -5 | -10 | ||
Ligapokal | domestic cup | 1 | 0 | 0 | 1 | 2 | 4 | -12 | -12 | ||
Deutsche Meisterschaft | domestic league (tier 1) | 1 | 1 | 0 | 0 | 3 | 1 | +7 | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice