3 - 0 |
||
---|---|---|
#327 | Elo: 1619 | #532 | Elo: 1536 | |
→1628 | Probabilities (Home/Draw/Away): 56% | 24% | 20% | →1527 |
Points exchanged: +9/-9 |
Competition | Category | Luton Town ⌀ Rating |
Bristol Rovers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 0 | 4 | 15 | 15 | -0 | -3 | |||
League One | domestic league (tier 3) | 4 | 2 | 0 | 2 | 8 | 8 | +1 | +4 | ||
Championship | domestic league (tier 2) | 4 | 2 | 0 | 2 | 7 | 7 | -2 | -7 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-1965 | 1964/12/19 | League One | Bristol Rovers | +5 | 58 | 23 | 18 | Luton Town | -5 | |||||||
1964-1965 | 1964/08/29 | League One | Luton Town | -20 | 50 | 27 | 23 | Bristol Rovers | +20 | |||||||
1963-1964 | 1964/04/13 | League One | Bristol Rovers | -14 | 51 | 26 | 23 | Luton Town | +14 | |||||||
1963-1964 | 1964/03/28 | League One | Luton Town | +15 | 34 | 29 | 36 | Bristol Rovers | -15 | |||||||
1961-1962 | 1962/04/28 | Championship | Luton Town | +10 | 50 | 27 | 23 | Bristol Rovers | -10 | |||||||
1961-1962 | 1961/12/09 | Championship | Bristol Rovers | +11 | 33 | 29 | 38 | Luton Town | -11 | |||||||
1960-1961 | 1961/02/25 | Championship | Bristol Rovers | +16 | 38 | 29 | 32 | Luton Town | -16 | |||||||
1960-1961 | 1960/10/08 | Championship | Luton Town | +10 | 49 | 27 | 24 | Bristol Rovers | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice