1 - 1 |
||
---|---|---|
#1177 | Elo: 1370 | #1449 | Elo: 1051 | |
→1362 | Probabilities (Home/Draw/Away): 79% | 14% | 7% | →1059 |
Points exchanged: -8/+8 |
Competition | Category | Luton Town ⌀ Rating |
Newport County ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 2 | 2 | 8 | 9 | -2 | -15 | |||
League Two | domestic league (tier 4) | 6 | 2 | 2 | 2 | 8 | 9 | -2 | -15 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-1968 | 1968/01/20 | League Two | Luton Town | -6 | 64 | 21 | 15 | Newport County | +6 | |||||||
1967-1968 | 1967/09/16 | League Two | Newport County | -2 | 41 | 29 | 30 | Luton Town | +2 | |||||||
1966-1967 | 1966/10/24 | League Two | Newport County | +10 | 48 | 27 | 25 | Luton Town | -10 | |||||||
1966-1967 | 1966/09/03 | League Two | Luton Town | +9 | 53 | 26 | 21 | Newport County | -9 | |||||||
1965-1966 | 1966/05/25 | League Two | Newport County | +15 | 35 | 29 | 36 | Luton Town | -15 | |||||||
1965-1966 | 1965/09/04 | League Two | Luton Town | +5 | 54 | 25 | 21 | Newport County | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice