3 - 0 |
||
---|---|---|
#171 | Elo: 1735 | #782 | Elo: 1472 | |
→1739 | Probabilities (Home/Draw/Away): 75% | 16% | 9% | →1468 |
Points exchanged: +4/-4 |
Competition | Category | Maccabi Tel Aviv ⌀ Rating |
Hapoel Kfar Saba ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 6 | 2 | 3 | 25 | 11 | +1 | +9 | |||
Ligat haAl | domestic league (tier 1) | 11 | 6 | 2 | 3 | 25 | 11 | +1 | +9 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/03/24 | Ligat haAl | Hapoel Kfar Saba | +2 | 29 | 29 | 43 | Maccabi Tel Aviv | -2 | |||||||
1999-2000 | 1999/12/25 | Ligat haAl | Maccabi Tel Aviv | -17 | 67 | 20 | 13 | Hapoel Kfar Saba | +17 | |||||||
1999-2000 | 1999/09/21 | Ligat haAl | Hapoel Kfar Saba | -14 | 29 | 29 | 42 | Maccabi Tel Aviv | +14 | |||||||
1998-1999 | 1999/05/29 | Ligat haAl | Hapoel Kfar Saba | -17 | 30 | 29 | 41 | Maccabi Tel Aviv | +17 | |||||||
1998-1999 | 1999/01/02 | Ligat haAl | Maccabi Tel Aviv | +8 | 62 | 22 | 16 | Hapoel Kfar Saba | -8 | |||||||
1997-1998 | 1998/01/23 | Ligat haAl | Hapoel Kfar Saba | -1 | 39 | 29 | 32 | Maccabi Tel Aviv | +1 | |||||||
1997-1998 | 1997/08/02 | Ligat haAl | Maccabi Tel Aviv | -16 | 63 | 22 | 16 | Hapoel Kfar Saba | +16 | |||||||
1996-1997 | 1997/04/12 | Ligat haAl | Maccabi Tel Aviv | -17 | 70 | 18 | 11 | Hapoel Kfar Saba | +17 | |||||||
1996-1997 | 1996/11/23 | Ligat haAl | Hapoel Kfar Saba | -6 | 22 | 26 | 52 | Maccabi Tel Aviv | +6 | |||||||
1995-1996 | 1996/03/02 | Ligat haAl | Hapoel Kfar Saba | -7 | 27 | 28 | 45 | Maccabi Tel Aviv | +7 | |||||||
1995-1996 | 1995/10/14 | Ligat haAl | Maccabi Tel Aviv | +8 | 55 | 25 | 20 | Hapoel Kfar Saba | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice