1 - 3 |
||
---|---|---|
#535 | Elo: 1594 | #333 | Elo: 1657 | |
→1577 | Probabilities (Home/Draw/Away): 39% | 29% | 32% | →1674 |
Points exchanged: -17/+17 |
Competition | Category | Newport County ⌀ Rating |
Queens Park Rangers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 0 | 4 | 7 | 13 | -7 | -34 | |||
League One | domestic league (tier 3) | 5 | 1 | 0 | 4 | 7 | 13 | -7 | -34 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-1961 | 1960/09/10 | League One | Queens Park Rangers | +10 | 48 | 27 | 25 | Newport County | -10 | |||||||
1959-1960 | 1960/01/16 | League One | Newport County | -13 | 47 | 28 | 25 | Queens Park Rangers | +13 | |||||||
1959-1960 | 1959/09/05 | League One | Queens Park Rangers | +11 | 50 | 27 | 23 | Newport County | -11 | |||||||
1958-1959 | 1959/03/07 | League One | Queens Park Rangers | +12 | 43 | 29 | 28 | Newport County | -12 | |||||||
1958-1959 | 1958/10/20 | League One | Newport County | +12 | 43 | 29 | 29 | Queens Park Rangers | -12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice