2 - 0 |
||
---|---|---|
#1033 | Elo: 1392 | #1124 | Elo: 1407 | |
→1403 | Probabilities (Home/Draw/Away): 44% | 28% | 27% | →1396 |
Points exchanged: +11/-11 |
Competition | Category | Plymouth Argyle ⌀ Rating |
Northampton Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 10 | 6 | 9 | 33 | 31 | 0 | +4 | |||
League Two | domestic league (tier 4) | 11 | 7 | 2 | 2 | 17 | 9 | +5 | +59 | ||
League One | domestic league (tier 3) | 6 | 0 | 3 | 3 | 5 | 9 | -7 | -44 | ||
Championship | domestic league (tier 2) | 6 | 2 | 1 | 3 | 8 | 10 | -0 | -2 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | +6 | +6 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 2 | 3 | -15 | -15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice