1 - 0 |
||
---|---|---|
#1608 | Elo: 1125 | #1551 | Elo: 1053 | |
→1130 | Probabilities (Home/Draw/Away): 55% | 25% | 20% | →1048 |
Points exchanged: +5/-5 |
Competition | Category | Prestatyn Town ⌀ Rating |
Aberystwyth Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 0 | 4 | 13 | 13 | +4 | +34 | |||
Premier League Wales | domestic league (tier 1) | 7 | 4 | 0 | 3 | 12 | 8 | +6 | +39 | ||
Wales Cup | domestic cup | 1 | 0 | 0 | 1 | 1 | 5 | -5 | -5 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 2011/09/25 | Premier League Wales | Aberystwyth Town | -16 | 38 | 29 | 33 | Prestatyn Town | +16 | |||||||
2010-2011 | 2010/11/20 | Premier League Wales | Prestatyn Town | +17 | 38 | 29 | 33 | Aberystwyth Town | -17 | |||||||
2010-2011 | 2010/09/04 | Premier League Wales | Aberystwyth Town | +4 | 61 | 22 | 17 | Prestatyn Town | -4 | |||||||
2009-2010 | 2010/01/16 | Premier League Wales | Prestatyn Town | -16 | 37 | 29 | 34 | Aberystwyth Town | +16 | |||||||
2009-2010 | 2009/08/29 | Premier League Wales | Aberystwyth Town | -16 | 61 | 22 | 16 | Prestatyn Town | +16 | |||||||
2008-2009 | 2009/03/29 | Premier League Wales | Prestatyn Town | +13 | 26 | 28 | 47 | Aberystwyth Town | -13 | |||||||
2008-2009 | 2009/02/28 | Wales Cup | Aberystwyth Town | +5 | 70 | 18 | 12 | Prestatyn Town | -5 | |||||||
2008-2009 | 2008/11/15 | Premier League Wales | Aberystwyth Town | +3 | 69 | 19 | 12 | Prestatyn Town | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice