0 - 0 |
||
---|---|---|
#205 | Elo: 1833 | #201 | Elo: 1666 | |
→1827 | Probabilities (Home/Draw/Away): 66% | 20% | 14% | →1672 |
Points exchanged: -6/+6 |
Competition | Category | Preston North End ⌀ Rating |
Sheffield Wednesday ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 12 | 8 | 12 | 48 | 49 | -0 | -16 | |||
Championship | domestic league (tier 2) | 16 | 7 | 4 | 5 | 19 | 17 | 0 | +8 | ||
Premier League | domestic league (tier 1) | 8 | 2 | 3 | 3 | 17 | 20 | -3 | -25 | ||
League One | domestic league (tier 3) | 6 | 3 | 1 | 2 | 12 | 8 | +1 | +8 | ||
League Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 2 | -4 | -4 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 2 | -3 | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice