0 - 3 |
||
---|---|---|
#326 | Elo: 1684 | #225 | Elo: 1706 | |
→1663 | Probabilities (Home/Draw/Away): 44% | 28% | 28% | →1727 |
Points exchanged: -21/+21 |
Competition | Category | Rotherham United ⌀ Rating |
Shrewsbury Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 9 | 6 | 12 | 32 | 35 | -1 | -39 | |||
League One | domestic league (tier 3) | 18 | 6 | 4 | 8 | 17 | 21 | -2 | -28 | ||
League Cup | domestic cup | 3 | 2 | 1 | 0 | 9 | 5 | +5 | +14 | ||
Championship | domestic league (tier 2) | 3 | 1 | 0 | 2 | 4 | 4 | -2 | -6 | ||
League Two | domestic league (tier 4) | 2 | 0 | 1 | 1 | 1 | 3 | -6 | -11 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 1 | 2 | -8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice