2 - 2 |
||
---|---|---|
#543 | Elo: 1512 | #602 | Elo: 1521 | |
→1509 | Probabilities (Home/Draw/Away): 45% | 28% | 27% | →1524 |
Points exchanged: -3/+3 |
Competition | Category | Rotherham United ⌀ Rating |
Shrewsbury Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 10 | 9 | 16 | 40 | 51 | -2 | -87 | |||
League One | domestic league (tier 3) | 25 | 7 | 7 | 11 | 25 | 34 | -2 | -55 | ||
Championship | domestic league (tier 2) | 4 | 1 | 0 | 3 | 4 | 7 | -7 | -27 | ||
League Cup | domestic cup | 3 | 2 | 1 | 0 | 9 | 5 | +5 | +14 | ||
League Two | domestic league (tier 4) | 2 | 0 | 1 | 1 | 1 | 3 | -6 | -11 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 1 | 2 | -8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice