2 - 2 |
||
---|---|---|
#235 | Elo: 1748 | #248 | Elo: 1743 | |
→1745 | Probabilities (Home/Draw/Away): 47% | 28% | 26% | →1746 |
Points exchanged: -3/+3 |
Competition | Category | Southampton FC ⌀ Rating |
Norwich City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 3 | 2 | 8 | 14 | -2 | -12 | |||
League One | domestic league (tier 3) | 4 | 1 | 2 | 1 | 6 | 7 | +1 | +3 | ||
Championship | domestic league (tier 2) | 2 | 0 | 1 | 1 | 2 | 7 | -8 | -15 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-1961 | 1961/04/29 | Championship | Norwich City | +12 | 52 | 26 | 22 | Southampton FC | -12 | |||||||
1960-1961 | 1960/10/29 | Championship | Southampton FC | -3 | 47 | 28 | 26 | Norwich City | +3 | |||||||
1959-1960 | 1959/12/19 | League One | Norwich City | -14 | 51 | 26 | 22 | Southampton FC | +14 | |||||||
1959-1960 | 1959/08/22 | League One | Southampton FC | +2 | 30 | 29 | 42 | Norwich City | -2 | |||||||
1958-1959 | 1959/03/07 | League One | Norwich City | +9 | 52 | 26 | 22 | Southampton FC | -9 | |||||||
1958-1959 | 1958/10/18 | League One | Southampton FC | -4 | 53 | 26 | 22 | Norwich City | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice