3 - 1 |
||
---|---|---|
#91 | Elo: 1859 | #260 | Elo: 1707 | |
→1865 | Probabilities (Home/Draw/Away): 64% | 21% | 15% | →1701 |
Points exchanged: +6/-6 |
Competition | Category | Southampton FC ⌀ Rating |
Bristol Rovers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 6 | 1 | 4 | 18 | 14 | -2 | -18 | |||
Championship | domestic league (tier 2) | 11 | 6 | 1 | 4 | 18 | 14 | -2 | -18 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-1978 | 1977/10/29 | Championship | Bristol Rovers | +1 | 31 | 29 | 40 | Southampton FC | -1 | |||||||
1976-1977 | 1977/04/09 | Championship | Bristol Rovers | -8 | 28 | 28 | 43 | Southampton FC | +8 | |||||||
1976-1977 | 1976/12/29 | Championship | Southampton FC | +5 | 57 | 24 | 19 | Bristol Rovers | -5 | |||||||
1975-1976 | 1976/04/17 | Championship | Bristol Rovers | +17 | 30 | 29 | 41 | Southampton FC | -17 | |||||||
1975-1976 | 1975/12/26 | Championship | Southampton FC | +9 | 55 | 25 | 20 | Bristol Rovers | -9 | |||||||
1974-1975 | 1975/02/08 | Championship | Southampton FC | +6 | 67 | 20 | 14 | Bristol Rovers | -6 | |||||||
1974-1975 | 1974/11/02 | Championship | Bristol Rovers | -9 | 31 | 29 | 40 | Southampton FC | +9 | |||||||
1961-1962 | 1962/03/24 | Championship | Bristol Rovers | +10 | 35 | 29 | 36 | Southampton FC | -10 | |||||||
1961-1962 | 1961/11/04 | Championship | Southampton FC | -22 | 56 | 24 | 19 | Bristol Rovers | +22 | |||||||
1960-1961 | 1961/03/20 | Championship | Bristol Rovers | +14 | 37 | 29 | 34 | Southampton FC | -14 | |||||||
1960-1961 | 1960/12/26 | Championship | Southampton FC | +9 | 52 | 26 | 22 | Bristol Rovers | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice