3 - 2 |
||
---|---|---|
#223 | Elo: 1778 | #283 | Elo: 1722 | |
→1784 | Probabilities (Home/Draw/Away): 53% | 26% | 22% | →1716 |
Points exchanged: +6/-6 |
Competition | Category | Stoke City ⌀ Rating |
Huddersfield Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 17 | 14 | 6 | 60 | 37 | +3 | +100 | |||
Championship | domestic league (tier 2) | 22 | 9 | 10 | 3 | 42 | 26 | +3 | +76 | ||
League One | domestic league (tier 3) | 6 | 3 | 0 | 3 | 7 | 7 | -2 | -13 | ||
Premier League | domestic league (tier 1) | 4 | 3 | 1 | 0 | 5 | 1 | +6 | +24 | ||
FA Cup | domestic cup | 3 | 1 | 2 | 0 | 4 | 3 | +2 | +6 | ||
League Cup | domestic cup | 2 | 1 | 1 | 0 | 2 | 0 | +4 | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice