![]() | ![]() | |
3 - 0 |
||
|---|---|---|
#469 | Elo: 1592 | #351 | Elo: 1751 | |
→1612 | Probabilities (Home/Draw/Away): 30% | 29% | 42% | →1731 |
Points exchanged: +20/-20 |
| Competition | Category | Swindon Town ⌀ Rating |
Leeds United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 5 | 13 | 13 | 40 | -4 | -85 | |||
Championship ![]() | domestic league (tier 2) | 8 | 1 | 4 | 3 | 8 | 14 | -3 | -23 | ||
League One ![]() | domestic league (tier 3) | 4 | 0 | 0 | 4 | 2 | 7 | -8 | -30 | ||
FA Cup ![]() | domestic cup | 3 | 0 | 0 | 3 | 1 | 8 | -6 | -18 | ||
Premier League ![]() | domestic league (tier 1) | 2 | 0 | 0 | 2 | 0 | 8 | -9 | -18 | ||
League Cup ![]() | domestic cup | 2 | 0 | 1 | 1 | 2 | 3 | +2 | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice