1 - 0 |
||
---|---|---|
#693 | Elo: 1201 | #652 | Elo: 1341 | |
→1212 | Probabilities (Home/Draw/Away): 31% | 29% | 40% | →1330 |
Points exchanged: +11/-11 |
Competition | Category | UC Dublin ⌀ Rating |
Shelbourne FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 2 | 4 | 15 | 18 | -0 | -2 | |||
Premier Division | domestic league (tier 1) | 9 | 3 | 2 | 4 | 15 | 18 | -0 | -2 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-1984 | 1983/10/30 | Premier Division | Shelbourne FC | -7 | 69 | 19 | 12 | UC Dublin | +7 | |||||||
1982-1983 | 1983/03/13 | Premier Division | Shelbourne FC | +3 | 67 | 20 | 13 | UC Dublin | -3 | |||||||
1982-1983 | 1982/11/28 | Premier Division | UC Dublin | -18 | 37 | 29 | 34 | Shelbourne FC | +18 | |||||||
1981-1982 | 1982/02/14 | Premier Division | Shelbourne FC | +10 | 54 | 25 | 21 | UC Dublin | -10 | |||||||
1981-1982 | 1981/10/25 | Premier Division | UC Dublin | +7 | 46 | 28 | 26 | Shelbourne FC | -7 | |||||||
1980-1981 | 1981/03/15 | Premier Division | UC Dublin | +9 | 53 | 26 | 21 | Shelbourne FC | -9 | |||||||
1980-1981 | 1980/11/16 | Premier Division | Shelbourne FC | -2 | 42 | 29 | 29 | UC Dublin | +2 | |||||||
1979-1980 | 1980/03/16 | Premier Division | Shelbourne FC | +12 | 47 | 28 | 26 | UC Dublin | -12 | |||||||
1979-1980 | 1979/11/18 | Premier Division | UC Dublin | +16 | 41 | 29 | 30 | Shelbourne FC | -16 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice