0 - 1 |
||
---|---|---|
#1607 | Elo: 1090 | #1477 | Elo: 1142 | |
→1079 | Probabilities (Home/Draw/Away): 40% | 29% | 31% | →1153 |
Points exchanged: -11/+11 |
Competition | Category | UNA Strassen ⌀ Rating |
RFCU Luxemburg ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 7 | 5 | +2 | +9 | |||
Nationaldivision | domestic league (tier 1) | 5 | 2 | 1 | 2 | 7 | 5 | +2 | +9 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2017/08/24 | Nationaldivision | RFCU Luxemburg | -2 | 44 | 28 | 28 | UNA Strassen | +2 | |||||||
2016-2017 | 2017/02/12 | Nationaldivision | UNA Strassen | +13 | 45 | 28 | 27 | RFCU Luxemburg | -13 | |||||||
2016-2017 | 2016/08/14 | Nationaldivision | RFCU Luxemburg | +6 | 53 | 26 | 21 | UNA Strassen | -6 | |||||||
2015-2016 | 2016/04/24 | Nationaldivision | UNA Strassen | -13 | 45 | 28 | 27 | RFCU Luxemburg | +13 | |||||||
2015-2016 | 2015/10/25 | Nationaldivision | RFCU Luxemburg | -13 | 47 | 28 | 26 | UNA Strassen | +13 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice