![]() | ![]() | |
1 - 2 |
||
|---|---|---|
#358 | Elo: 1710 | #148 | Elo: 1681 | |
→1696 | Probabilities (Home/Draw/Away): 50% | 27% | 24% | →1695 |
Points exchanged: -14/+14 |
| Competition | Category | Barnsley FC ⌀ Rating |
Reading FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 22 | 14 | 22 | 84 | 89 | +1 | +64 | |||
League One ![]() | domestic league (tier 3) | 22 | 6 | 5 | 11 | 32 | 52 | -3 | -59 | ||
Championship ![]() | domestic league (tier 2) | 20 | 7 | 4 | 9 | 23 | 24 | +1 | +24 | ||
League Two ![]() | domestic league (tier 4) | 12 | 6 | 4 | 2 | 19 | 8 | +7 | +84 | ||
League Cup ![]() | domestic cup | 3 | 2 | 1 | 0 | 6 | 2 | +4 | +13 | ||
FA Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 4 | 3 | +2 | +2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice