1 - 0 |
||
---|---|---|
#152 | Elo: 1786 | #232 | Elo: 1732 | |
→1792 | Probabilities (Home/Draw/Away): 53% | 26% | 22% | →1726 |
Points exchanged: +6/-6 |
Competition | Category | Bolton Wanderers ⌀ Rating |
Cardiff City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 6 | 1 | 2 | 16 | 6 | +5 | +41 | |||
Premier League | domestic league (tier 1) | 8 | 5 | 1 | 2 | 13 | 5 | +3 | +27 | ||
Championship | domestic league (tier 2) | 1 | 1 | 0 | 0 | 3 | 1 | +14 | +14 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-1965 | 1964/09/05 | Championship | Cardiff City | -14 | 33 | 29 | 38 | Bolton Wanderers | +14 | |||||||
1961-1962 | 1962/01/20 | Premier League | Bolton Wanderers | -4 | 54 | 25 | 21 | Cardiff City | +4 | |||||||
1961-1962 | 1961/09/09 | Premier League | Cardiff City | -11 | 41 | 29 | 30 | Bolton Wanderers | +11 | |||||||
1960-1961 | 1961/03/04 | Premier League | Bolton Wanderers | +12 | 47 | 28 | 25 | Cardiff City | -12 | |||||||
1960-1961 | 1960/10/15 | Premier League | Cardiff City | -9 | 33 | 29 | 38 | Bolton Wanderers | +9 | |||||||
1956-1957 | 1957/01/19 | Premier League | Cardiff City | +15 | 34 | 29 | 36 | Bolton Wanderers | -15 | |||||||
1956-1957 | 1956/09/15 | Premier League | Bolton Wanderers | +9 | 52 | 26 | 22 | Cardiff City | -9 | |||||||
1955-1956 | 1955/09/07 | Premier League | Bolton Wanderers | +12 | 51 | 26 | 23 | Cardiff City | -12 | |||||||
1955-1956 | 1955/08/31 | Premier League | Cardiff City | +7 | 45 | 28 | 27 | Bolton Wanderers | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice