![]() | ![]() | |
1 - 0 |
||
|---|---|---|
#756 | Elo: 1638 | #462 | Elo: 1514 | |
→1642 | Probabilities (Home/Draw/Away): 61% | 22% | 17% | →1510 |
Points exchanged: +4/-4 |
| Competition | Category | Bradford City ⌀ Rating |
Rotherham United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 19 | 10 | 23 | 64 | 79 | -1 | -38 | |||
League One ![]() | domestic league (tier 3) | 28 | 9 | 6 | 13 | 27 | 37 | -2 | -59 | ||
League Two ![]() | domestic league (tier 4) | 16 | 6 | 3 | 7 | 21 | 29 | 0 | +3 | ||
Championship ![]() | domestic league (tier 2) | 6 | 3 | 1 | 2 | 12 | 10 | +3 | +18 | ||
FA Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 0 | 3 | -13 | -13 | ||
League Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 4 | 0 | +13 | +13 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice