1 - 2 |
||
---|---|---|
#306 | Elo: 1721 | #200 | Elo: 1717 | |
→1708 | Probabilities (Home/Draw/Away): 47% | 28% | 26% | →1730 |
Points exchanged: -13/+13 |
Competition | Category | Brighton & Hove Albion ⌀ Rating |
Southampton FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 3 | 8 | 10 | 18 | 35 | -1 | -13 | |||
Premier League | domestic league (tier 1) | 8 | 2 | 3 | 3 | 7 | 10 | +2 | +17 | ||
Championship | domestic league (tier 2) | 8 | 0 | 3 | 5 | 6 | 17 | -5 | -41 | ||
League One | domestic league (tier 3) | 3 | 1 | 2 | 0 | 5 | 3 | +10 | +30 | ||
League Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 3 | -5 | -5 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 2 | -14 | -14 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice