2 - 1 |
||
---|---|---|
#1144 | Elo: 787 | #1067 | Elo: 1187 | |
→804 | Probabilities (Home/Draw/Away): 12% | 18% | 69% | →1170 |
Points exchanged: +17/-17 |
Competition | Category | Cardiff Metropolitan ⌀ Rating |
Aberystwyth Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 9 | 9 | +8 | +39 | |||
Premier League Wales | domestic league (tier 1) | 5 | 2 | 1 | 2 | 9 | 9 | +8 | +39 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2001/01/16 | Premier League Wales | Aberystwyth Town | +3 | 79 | 14 | 7 | Cardiff Metropolitan | -3 | |||||||
1999-2000 | 2000/04/08 | Premier League Wales | Cardiff Metropolitan | -8 | 29 | 29 | 42 | Aberystwyth Town | +8 | |||||||
1999-2000 | 2000/04/04 | Premier League Wales | Aberystwyth Town | -17 | 68 | 19 | 12 | Cardiff Metropolitan | +17 | |||||||
1998-1999 | 1999/01/08 | Premier League Wales | Cardiff Metropolitan | +25 | 28 | 28 | 44 | Aberystwyth Town | -25 | |||||||
1998-1999 | 1998/08/29 | Premier League Wales | Aberystwyth Town | -8 | 75 | 16 | 9 | Cardiff Metropolitan | +8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice